Bronze dart
This copy was last processed on . The copied wiki revision is dated .
| Bronze dart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A deadly throwing dart with a bronze tip. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 20 coins (info) | ||||||||||||||||||
| Buy limit | 7,000 | ||||||||||||||||||
| Daily volume | 472,363 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 806 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bronze darts are Ranged throwing weapons made from bronze that are only available to members. Bronze darts only require level 1 Ranged to wield. They can be obtained by either using the Smithing and Fletching skills or trading with another player. Bronze darts can be poisoned and can be wielded with a shield or god book for protection.
Players can smith bronze bars into bronze dart tips with level 4 Smithing after completion of The Tourist Trap. Each bronze bar creates 10 bronze dart tips and gives the player 12.5 Smithing experience. Feathers then must be added with at least level 10 Fletching to create the bronze darts. This step does not require the quest to be completed. 1.8 Fletching experience is rewarded per bronze dart.
Darts are among the fastest weapons in the game (along with throwing knives), and are commonly used for player-killing, training Ranged, or tagging enemies for barraging.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +1 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Light | Accurate | 3 ticks (1.8s) | 3 tiles | +3 Ranged | ||
| Rapid | Light | Rapid | 2 ticks (1.2s) | 3 tiles | None | ||
| Longrange | Light | Longrange | 3 ticks (1.8s) | 5 tiles | +3 Defence | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze dart tip | 10 | 380 | |
| Feather | 10 | 30 | |
| Total cost | 410 | ||
| Bronze dart | 10 | 200 | |
| Profit | −210 | ||
| Profit after GE Tax | −210 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze dart | 5 | 100 | |
| Weapon poison | 1 | 232 | |
| Total cost | 332 | ||
| Bronze dart(p) | 5 | 175 | |
| Profit | −157 | ||
| Profit after GE Tax | −157 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze dart | 5 | 100 | |
| Weapon poison(+) | 1 | 861 | |
| Total cost | 961 | ||
| Bronze dart(p+) | 5 | 200 | |
| Profit | −761 | ||
| Profit after GE Tax | −761 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze dart | 5 | 100 | |
| Weapon poison(++) | 1 | 2,279 | |
| Total cost | 2,379 | ||
| Bronze dart(p++) | 5 | 305 | |
| Profit | −2,074 | ||
| Profit after GE Tax | −2,079 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Barrel (Shaman Caves) | N/A | 1 | Uncommon | |
| Ork | 107 | 2 | 5/128 |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| The Onyx Crest | 1 | Show map | N/A |
Changes
| Date | Changes |
|---|---|
| 29 May 2025 (Update) |
Bronze darts have been exempted from the Grand Exchange convenience fee. |
| 30 June 2021 (Update) |
The bronze dart's Ranged Attack bonus has been decreased from +3 to 0. |
| 22 August 2006 (Update) |
|
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||