Bronze battleaxe
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Bronze battleaxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A vicious looking axe. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 52 coins | ||||||||||||||||||
| High alch | 31 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 71 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1,219 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1375 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The bronze battleaxe is a battleaxe made of bronze. The weakest battleaxe in the game, it requires 1 Attack to wield. Players can make a bronze battleaxe with the Smithing skill at level 10 using 3 bronze bars, giving 37.5 experience. It is a slashing weapon, which makes it good for monsters with a slash weakness. Players can purchase this battleaxe from Brian's Battleaxe Bazaar in Port Sarim.
Combat stats
| -2 | +6 | +3 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | -1 | ||
| Slot | ||||||
| +9 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
| Hack | Slash | Aggressive | +3 Strength | ||||
| Smash | Crush | Aggressive | +3 Strength | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze bar | 3 | 177 | |
| Total cost | 177 | ||
| Bronze battleaxe | 1 | 71 | |
| Profit | −106 | ||
| Profit after GE Tax | −107 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Barbarian High level | 15; 17 | 1 | 4/128 | |
| Dwarf | 7; 10; 11; 20 | 1 | 2/128 | |
| Gunthor the brave | 29 | 1 | 4/128 | |
| Black Guard Level 25 | 25 | 1 | 2/128 | |
| Ork | 107 | 1 | 5/128 | |
| Zombie (Tarn's Lair) Low level | 40–56 | 1 | 5/128 | |
| Zombie (Tarn's Lair) High level | 81–100 | 1 | 3/128 | |
| Barbarian (Barbarian Camp) High level | 15 | 1 | 4/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Brian's Battleaxe Bazaar. | Port Sarim | 4 | 2m | 1.0% | ||||
| Lunami's Axe Shop | Auburnvale | 4 | 2m | 1.0% |
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||