Claws
This copy was last processed on . The copied wiki revision is dated .
| Claws | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary type | Slash | ||||||||||||||||||
| Secondary type | Stab | ||||||||||||||||||
| Attack speed | |||||||||||||||||||
| 4 ticks (2.4 seconds) | |||||||||||||||||||
Claws are a category of two-handed melee weapon that are members-only. They can be obtained by either making them with the Smithing skill, trading with other players or as a monster drop. Most types of claws can be smithed (apart from black, white and dragon claws) but to create them the player must have completed the Death Plateau quest. This category of weapons also contains one of the only Rune weapons to have a special attack, the other being the rune throwing axe.
Claws have good accuracy bonuses for both stab and slash, and they are one of the few two-handed weapon types to offer defensive bonuses, particularly against slashing attacks. However, they have lower attack and strength bonuses than scimitars and spears.
Players cannot wear claws whilst having a crab claw equipped; attempting to do so results in the chatbox stating "You need to remove your claw first."
Combat styles
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Standard claws
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze claws | 3 | 4 | -4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 0% | 0 | 0 | 0.907 | ||
| Iron claws | 4 | 6 | -4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 0% | 0 | 0 | 0.907 | ||
| Steel claws | 8 | 11 | -4 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 12 | 0% | 0 | 0 | 0.907 | ||
| Black claws | 10 | 14 | -4 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 14 | 0% | 0 | 0 | 0.907 | ||
| White claws | 10 | 14 | -4 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 14 | 0% | 0 | 1 | 0.907 | ||
| Mithril claws | 11 | 16 | -4 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 17 | 0% | 0 | 0 | 0.907 | ||
| Adamant claws | 18 | 23 | -4 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 24 | 0% | 0 | 0 | 0.907 | ||
| Rune claws | 26 | 38 | -4 | 0 | 0 | 10 | 19 | 5 | 0 | 0 | 39 | 0% | 0 | 0 | 0.907 | ||
| Dragon claws | 41 | 57 | -4 | 0 | 0 | 13 | 26 | 7 | 0 | 0 | 56 | 0% | 0 | 0 | 0.907 | ||
| Burning claws | 43 | 54 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 32 | 0% | 0 | 0 | 0.907 | ||
Other claws
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boxing gloves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0.453 | ||
| Beach boxing gloves | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0.453 | ||
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||