Bladed staff
This copy was last processed on . The copied wiki revision is dated .
| Bladed staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary type | Magic | ||||||||||||||||||
| Secondary type | Melee | ||||||||||||||||||
| Attack speed | |||||||||||||||||||
| 4 ticks (2.4 seconds) | |||||||||||||||||||
Bladed staves are a category of magic weapons that typically possess both high melee and magic bonuses and can autocast spells.
Like spears and hastae, bladed staves have options for stab, slash, and crush attack styles. They can be thought of as spears/hastae that have the ability to autocast, much like how staves can be thought of as polestaves that have the ability to autocast; however, bladed staves cannot be poisoned.
Most bladed staves are one-handed weapons, have no crush bonus, have a melee attack speed of 4 - on par with the fastest melee weapons with attack bonuses, and have their highest bonus in the slash style; however, the blue moon spear is a two-handed weapon that is best at stab, has a slower attack speed of 5, and has good bonuses in all 3 melee styles.
Most bladed staves are variants of the staff of the dead, which have the rare ability to autocast both Crumble Undead and Magic Dart, and each can cast one of the god spells depending on the variant.
Combat styles
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
List of bladed staves
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of the dead | 55 | 70 | 0 | 17 | 0 | 0 | 3 | 3 | 17 | 0 | 72 | 15% | 0 | 0 | 1.500 | ||
| Staff of balance | 55 | 70 | 0 | 17 | 0 | 0 | 3 | 3 | 17 | 0 | 72 | 15% | 0 | 0 | 1.500 | ||
| Staff of light | 55 | 70 | 0 | 17 | 0 | 0 | 3 | 3 | 17 | 0 | 72 | 15% | 0 | 0 | 1.500 | ||
| Toxic staff of the dead | 55 | 70 | 0 | 25 | 0 | 0 | 3 | 3 | 17 | 0 | 72 | 15% | 0 | 0 | 1.500 | ||
| Blue moon spear | 70 | 62 | 62 | 30 | 0 | 2 | 3 | 1 | 15 | 0 | 71 | 5% | 0 | 0 | 3.000 | ||
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||