Mystic smoke staff
This copy was last processed on . The copied wiki revision is dated .
| Mystic smoke staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 April 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | It gives a 10% accuracy and damage bonus for spells on the standard spellbook. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 42,500 coins | ||||||||||||||||||
| High alch | 25,500 coins | ||||||||||||||||||
| Low alch | 17,000 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,829,526 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 573 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12000 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The mystic smoke staff is an elemental staff requiring 40 Attack and 40 Magic to wield. In addition to increased Melee and Magic Attack bonuses, the staff provides unlimited amounts of air and fire runes as well as the autocast option when equipped.
Like the smoke battlestaff, it provides a 10% increase in accuracy and damage when casting spells from the standard spellbook; this bonus also applies to curse spells.[1]
This staff can be created after the completion of the quest Scorpion Catcher by taking a smoke battlestaff and 40,000 coins to Thormac. After completion of the Hard Kandarin Diary and Elite Kandarin Diary, Thormac will only require 30,000 coins or 20,000 coins respectively.
Combat stats
| +10 | -1 | +40 | +14 | +0 | ||
| +2 | +3 | +1 | +14 | +0 | ||
| Slot | ||||||
| +50 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||||
| Focus | Crush | Defensive | +3 Defence | ||||
| Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
| Spell | Magic | Autocast | None | ||||
| Autocasting options | |
|---|---|
Creation
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Thormac |
| Item | Quantity | Cost | |
|---|---|---|---|
| Smoke battlestaff | 1 | 1,746,834 | |
| Coins | 40,000 | 40,000 | |
| Total cost | 1,786,834 | ||
| Mystic smoke staff | 1 | 1,829,526 | |
| Profit | 42,692 | ||
| Profit after GE Tax | 6,102 | ||
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Thormac |
| Item | Quantity | Cost | |
|---|---|---|---|
| Smoke battlestaff | 1 | 1,746,834 | |
| Coins | 30,000 | 30,000 | |
| Total cost | 1,776,834 | ||
| Mystic smoke staff | 1 | 1,829,526 | |
| Profit | 52,692 | ||
| Profit after GE Tax | 16,102 | ||
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Thormac |
| Item | Quantity | Cost | |
|---|---|---|---|
| Smoke battlestaff | 1 | 1,746,834 | |
| Coins | 20,000 | 20,000 | |
| Total cost | 1,766,834 | ||
| Mystic smoke staff | 1 | 1,829,526 | |
| Profit | 62,692 | ||
| Profit after GE Tax | 26,102 | ||
Spells requiring both air and fire runes
| Spell | Runes | Type | Spellbook | ||||
|---|---|---|---|---|---|---|---|
| Lvl | Exp | ||||||
| Fire Strike | 13 | 11.5 | 2 |
Combat | Standard | ||
| Varrock Teleport | 25 | 35 | 3 |
Teleport | Standard | ||
| Fire Bolt | 35 | 22.5 | 3 |
Combat | Standard | ||
| Smoke Rush | 50 | 30 | 1 |
Combat | Ancient | ||
| Paddewwa Teleport | 54 | 64 | 1 |
Teleport | Ancient | ||
| Fire Blast | 59 | 34.5 | 4 |
Combat | Standard | ||
| Saradomin Strike | 60 | 35 | 4 |
Combat | Standard | ||
| Flames of Zamorak | 60 | 35 | 1 |
Combat | Standard | ||
| Claws of Guthix | 60 | 35 | 4 |
Combat | Standard | ||
| Smoke Burst | 62 | 36 | 2 |
Combat | Ancient | ||
| Smoke Blitz | 74 | 42 | 2 |
Combat | Ancient | ||
| Fire Wave | 75 | 42.5 | 5 |
Combat | Standard | ||
| Superglass Make | 77 | 78 | 10 |
Utility | Lunar | ||
| Dareeyak Teleport | 78 | 88 | 2 |
Teleport | Ancient | ||
| Charge | 80 | 180 | 3 |
Combat | Standard | ||
| Smoke Barrage | 86 | 48 | 4 |
Combat | Ancient | ||
| Fire Surge | 95 | 50.5 | 7 |
Combat | Standard | ||
Used in recommended equipment
| Rank | Method |
|---|---|
| 2 | Barrows/Strategies (Magic (Low level)) |
| 5 | Barrows/Strategies (Magic equipment) |
| 3 | TzHaar Fight Cave/Strategies (Magic) |
| 4 | Mithril dragon/Strategies (Magic) |
| 3 | Nightmare Zone/Strategies (Magic) |
| 4 | Zulrah/Strategies (Magic) |
| 1 | Zulrah/Strategies (Magic (Diary kill)) |
| 3 | Metal dragons/Strategies (Magic) |
| 4 | Krystilia/Strategies (Magic) |
| 3 | One-defence pure (Magic) |
| 3 | Giant Mole/Strategies (Magic) |
| 1 | Slayer task/Trolls (Magic) |
| 3 | Slayer task/Trolls (Magic) |
| 4 | Adamant dragon/Strategies (Magic) |
| 3 | Phantom Muspah/Strategies (Magic) |
| 4 | The Whisperer/Strategies (Magic) |
| 3 | Brutal black dragon/Strategies (Magic) |
| 1 | Hespori/Strategies (Mage) |
| 1 | Gemstone Crab/Strategies (Magic) |
| 5 | Frost dragon/Strategies (Magic) |
Comparison between other magic weapons
| Name | Level(s) required | Magic attack | Magic damage | Price | Notes | |
|---|---|---|---|---|---|---|
| Tumeken's shadow | +35 | N/A | 784,560,084 |
| ||
| Eye of ayak | +30 | N/A | 43,001,642 |
| ||
| Harmonised nightmare staff | +16 | +15% | 444,486,738 |
| ||
| Volatile nightmare staff | +16 | +15% | 70,054,795 |
| ||
| Eldritch nightmare staff | +16 | +15% | 154,799,611 |
| ||
| Sanguinesti staff | +25 | N/A | 18,139,722 |
| ||
| Holy Sanguinesti staff | ||||||
| Kodai wand | +28 | +15% | 61,200,341 |
| ||
| Trident of the swamp | +25 | N/A | 3,179,570 |
| ||
| Trident of the swamp (e) | 5,348,960 | |||||
| Purging staff | +37 | +10% | 30,776,983[n 1] |
| ||
| Toxic staff of the dead | +25 | +15% | 8,819,693 |
| ||
| Staff of light | +17 | +15% | 5,262,338 |
| ||
| Staff of balance | +17 | +15% | 29,888,309 |
| ||
| Staff of the dead | +17 | +15% | 5,337,135 |
| ||
| Trident of the seas | +15 | N/A | 39,895 |
| ||
| Trident of the seas (e) | 2,823,003 | |||||
| Slayer's staff (e) | +12 | N/A | 25,871[n 2] |
| ||
| Blue moon spear | +30 | +5% | 368,032 |
| ||
| Nightmare staff | +16 | +15% | 32,313,810 |
| ||
| Ahrim's staff | +15 | +5% | 149,202 |
| ||
| Ancient sceptre | +20 | +10% | 60,687 |
| ||
| Accursed sceptre | +22 | N/A | 3,258,266 |
| ||
| Accursed sceptre (a) | ||||||
| Dragon hunter wand | +16 | +10% | 8,675,576 |
| ||
| Warped sceptre | +12 | N/A | 89,479 |
| ||
| Master wand | +20 | +10% | 4,289,821 |
| ||
| Thammaron's sceptre | +15 | N/A | 3,222,350 |
| ||
| Thammaron's sceptre (a) | ||||||
| Twinflame staff | +12 | +10%[n 3] | 6,438,992 |
| ||
| God staves | +6 | N/A | 80,000 |
| ||
| Iban's staff | +10 | N/A | 200,000[n 4] |
| ||
| Iban's staff (u) | 400,000[n 5] | |||||
| Ancient staff | +15 | N/A | 60,687 |
| ||
| Slayer's staff | +12 | N/A | 24,257 |
| ||
| Void knight mace | +8 | N/A | Untradeable[n 6] |
| ||
| Mystic smoke staff | +14 | +10%[n 3] | 1,829,526 |
| ||
| Smoke battlestaff | +12 | 1,746,834 | ||||
| |
Salamanders | (Green) |
N/A | N/A | 168 |
|
(Orange) |
160 | |||||
(Red) |
38 | |||||
(Black) |
272 | |||||
(Tecu) |
249,716 | |||||
| |
Croziers | +10 | N/A | 2,749 |
| |
| Skull sceptre | +10 | N/A | Untradeable |
| ||
| Skull sceptre (i) | ||||||
| |
Elemental staves | (Basic) |
+10 | N/A | 904 | |
(Battlestaff) |
+12 | 8,725 | ||||
(Mystic staff) |
+14 | 24,785 | ||||
Changes
| Date | Changes |
|---|---|
| 22 September 2021 (Update) |
The Magic Attack and Defence bonuses of mystic staves have been increased from +10 to +14. |
| 15 October 2015 (Update) |
The examine text for the Smoke battlestaves has been updated. Previously, it was "It's a slightly magical stick.". |
| 8 October 2015 (Update | poll) |
The smoke battlestaff and mystic smoke staff now provide a 10% increase in accuracy and damage when used to cast spells from the normal spellbook. |
Trivia
- Due to the strength of fire spells and the popularity of splashing, the mystic smoke staff became the most expensive mystic staff almost immediately after it was introduced to the game. On 10 September 2015, splashing was nerfed, and the price of the mystic smoke staff plummeted to less than 25% of its peak. To compensate for this nerf and to make the staff still worth using, it was given its 10% bonus to magical accuracy and strength in a buff on 8 October 2015.
- There has yet to be a graphical update properly showing the smaller orbs of the staff moving whilst equipped, instead of only when dropped.