Mystic lava staff
This copy was last processed on . The copied wiki revision is dated .
| Mystic lava staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 September 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | It's a slightly magical stick. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 45,000 coins | ||||||||||||||||||
| High alch | 27,000 coins | ||||||||||||||||||
| Low alch | 18,000 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 25,934 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 2,938 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3054 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The mystic lava staff is an elemental staff requiring 40 Attack and 40 Magic to wield. In addition to increased Melee and Magic Attack bonuses, the staff provides unlimited amounts of earth and fire runes as well as the autocast option when equipped.
This type of elemental staff is the best (once you've reached or surpassed level 87 Magic) for getting enchantment points when training Magic at the Mage Training Arena. It is also useful for Enfeeble-alching.
This staff can be created after the completion of the quest Scorpion Catcher by taking a lava battlestaff and 40,000 to Thormac. After completion of the Hard Kandarin Diary and Elite Kandarin Diary, Thormac will only require 30,000 or 20,000 respectively.
It can also be obtained as a potential drop from Abyssal Sires, a potential reward from Barbarian Assault, traded by other players, and bought on the Grand Exchange.
Players can use a lava staff upgrade kit obtained from Justine's stuff for the Last Shopper Standing to cosmetically enhance their mystic lava staff, creating a mystic lava staff (or). This only alters its appearance, and becomes untradeable. It can be reverted, but the kit will not be retained.
Combat stats
| +10 | -1 | +40 | +14 | +0 | ||
| +2 | +3 | +1 | +14 | +0 | ||
| Slot | ||||||
| +50 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||||
| Focus | Crush | Defensive | +3 Defence | ||||
| Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
| Spell | Magic | Autocast | None | ||||
| Autocasting options | |
|---|---|
Creation
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Thormac |
| Item | Quantity | Cost | |
|---|---|---|---|
| Lava battlestaff | 1 | 9,255 | |
| Coins | 40,000 | 40,000 | |
| Total cost | 49,255 | ||
| Mystic lava staff | 1 | 25,934 | |
| Profit | −23,321 | ||
| Profit after GE Tax | −23,839 | ||
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Thormac |
| Item | Quantity | Cost | |
|---|---|---|---|
| Lava battlestaff | 1 | 9,255 | |
| Coins | 30,000 | 30,000 | |
| Total cost | 39,255 | ||
| Mystic lava staff | 1 | 25,934 | |
| Profit | −13,321 | ||
| Profit after GE Tax | −13,839 | ||
| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities | Thormac |
| Item | Quantity | Cost | |
|---|---|---|---|
| Lava battlestaff | 1 | 9,255 | |
| Coins | 20,000 | 20,000 | |
| Total cost | 29,255 | ||
| Mystic lava staff | 1 | 25,934 | |
| Profit | −3,321 | ||
| Profit after GE Tax | −3,839 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mystic lava staff (or) |
|
| |||
Spells requiring both earth and fire runes
| Spell | Runes | Type | Spellbook | ||||
|---|---|---|---|---|---|---|---|
| Lvl | XP | ||||||
| Civitas illa Fortis Teleport | 54 | 64 | 1 |
Teleport | Standard | ||
| Lvl-6 Enchant | 87 | 97 | 20 |
Utility | Standard | ||
| Battlefront Teleport | 23 | 19 | 1 |
Teleport | Arceuus | ||
| Shadow Veil | 47 | 58 | 5 |
Utility | Arceuus | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Barbarian Assault/Gambles Medium | N/A | 1 | 1/32 | |
| Abyssal Sire | 350 | 2 (noted) | 4/139 |
Changes
| Date | Changes |
|---|---|
| 22 September 2021 (Update) |
The Magic Attack and Defence bonuses of mystic staves have been increased from +10 to +14. |