Guthix crozier
This copy was last processed on . The copied wiki revision is dated .
| Guthix crozier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 December 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A Guthix crozier. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,000 coins | ||||||||||||||||||
| High alch | 3,000 coins | ||||||||||||||||||
| Low alch | 2,000 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,700 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 96 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10442 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Guthix crozier is part of the Guthix vestment set. It requires at least 60 Prayer to wield. The crozier is equipped as a staff in the weapons slot.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the Guthix vestment set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
It should be noted that despite being obtained from a Reward casket (hard), it is stored in the easy rewards section of the treasure chest.
Combat stats
| +7 | -1 | +25 | +10 | +0 | ||
| +2 | +3 | +1 | +10 | +0 | ||
| Slot | ||||||
| +32 | +0 | +0% | +6 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||||
| Focus | Crush | Defensive | +3 Defence | ||||
| Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
| Spell | Magic | Autocast | None | ||||
| Autocasting options | |
|---|---|
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Hard | Panic | South of the bridge on the Blighted Volcano | 3,212[c 1] |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (hard) | N/A | 1 | 1/1,625 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 1 | Volcanic Mine (Group) |
| 1 | Volcanic Mine (Solo) |
| 1 | Chest (Rogues' Castle)/Strategies (Prayer bonus) |
Gallery
-
The Guthix vestment set on body type A.
-
The Guthix vestment set on body type B.
| Saradomin | |
|---|---|
| Guthix | |
| Zamorak | |
| Armadyl | |
| Bandos | |
| Ancient | |
| Staves |
| ||||||
|---|---|---|---|---|---|---|---|
| Battlestaves | |||||||
| Mystic staves | |||||||
| Powered staves |
| ||||||
| Bladed staves |
| ||||||
| Wands |
| ||||||
| Croziers | |||||||
| Other |
| ||||||
| Rune equipment |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged armour |
| ||||||||||||||||||||||||||||
| 3rd age equipment |
| ||||||||||||||||||||||||||||
| Vestments |
| ||||||||||||||||||||||||||||
| Enchanted robes | |||||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||