Pith helmet
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Pith helmet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Official explorer headgear! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 860 coins | ||||||||||||||||||
| High alch | 516 coins | ||||||||||||||||||
| Low alch | 344 coins | ||||||||||||||||||
| Weight | 0.06 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4,697 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 77 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12516 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A pith helmet is a piece of headgear obtained as a reward from hard Treasure Trails. It has no stat bonuses and is meant to be used for decoration.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (hard) | N/A | 1 | 1/1,625 |
Trivia
- The Natural Historians of the Varrock Museum appear to wear this item, including Historian Minas and David; Charles and John (at Fossil Island); and Historian Duffy, the Mountain Guide, and the Natural Historian (at Mount Quidamortem).
- Unlike the other natural historians, Orlando Smith instead wears a fedora reminiscent of Indiana Jones (shared with Asgarnia Smith and the crazy archaeologist). Anna Jones, whose name is also an Indiana Jones reference, nonetheless does wear the pith helmet (despite having quit from the Varrock museum).
| Rune equipment |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged armour |
| ||||||||||||||||||||||||||||
| 3rd age equipment |
| ||||||||||||||||||||||||||||
| Vestments |
| ||||||||||||||||||||||||||||
| Enchanted robes | |||||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||