Robin hood hat
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Robin hood hat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 May 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Endorsed by Robin Hood. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 450 coins | ||||||||||||||||||
| High alch | 270 coins | ||||||||||||||||||
| Low alch | 180 coins | ||||||||||||||||||
| Weight | 0.283 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,001,807 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 531 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2581 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Robin hood hat is an item worn in headgear slot, requiring level 40 Ranged. It is part of the ranger kit, and can be obtained as a reward from hard Treasure Trails. This item provides the fifth best-in-slot Ranged attack bonus for headgear, at +8.
The Robin hood hat has the highest Ranged attack bonus for headgear that has no Defence requirement, making it popular among 1 Defence pures.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +0 | +0 | +0 | -10 | +8 | ||
| +4 | +6 | +8 | +4 | +4 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (hard) | N/A | 1 | 1/1,625 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Skeleton (Ape Atoll) (Ranged) |
| 2 | TzHaar Fight Cave/Strategies (Pure) |
| 1 | One-defence pure (Ranged) |
| 4 | Giant Mole/Strategies (Ranged) |
| 4 | Brutus/Strategies (Ranged) |
Changes
Trivia
- The hat is a reference to Robin Hood, a heroic outlaw in English folklore who is said to specialise in archery. It is additionally worn by Robin in Port Phasmatys, also based on the character.
| Rune equipment |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged armour |
| ||||||||||||||||||||||||||||
| 3rd age equipment |
| ||||||||||||||||||||||||||||
| Vestments |
| ||||||||||||||||||||||||||||
| Enchanted robes | |||||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||