Dark cavalier
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dark cavalier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 May 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | All for one and one for all! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,502 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 60 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2641 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The dark cavalier is a piece of headwear. There are no requirements for wearing this cavalier and they do not confer combat bonuses upon the player.
A cavalier of any colour is a potential reward from hard Treasure Trails.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (hard) | N/A | 1 | 1/1,625 |
Changes
Trivia
- The examine text is a reference to The Three Musketeers.
| Rune equipment |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged armour |
| ||||||||||||||||||||||||||||
| 3rd age equipment |
| ||||||||||||||||||||||||||||
| Vestments |
| ||||||||||||||||||||||||||||
| Enchanted robes | |||||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||