Hardleather body
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Hardleather body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Harder than normal leather. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 170 coins | ||||||||||||||||||
| High alch | 102 coins | ||||||||||||||||||
| Low alch | 68 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 10 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 22,396 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1131 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The hardleather body is low-level ranged armour. It may be equipped in the torso slot by players with 1 Ranged and 10 Defence. It provides better protection from melee, Magic, and Ranged attacks than the leather body and grants a modest boost to one's Ranged accuracy.
Combat stats
| +0 | +0 | +0 | -4 | +8 | ||
| +12 | +15 | +18 | +6 | +15 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Hard leather | 1 | 181 | |
| Thread | 1 | 7 | |
| Total cost | 188 | ||
| Hardleather body | 1 | 10 | |
| Profit | −178 | ||
| Profit after GE Tax | −178 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Hard leather | 1 | 181 | |
| Total cost | 181 | ||
| Hardleather body | 1 | 10 | |
| Profit | −171 | ||
| Profit after GE Tax | −171 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Wave | Near the Sawmill operator outside the Lumber Yard | 114 | |
| Medium | Cry & Bow | Inside Hickton's Archery Emporium in Catherby | 1,412 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Kalphite Worker | 28 | 1 | 2/128 | |
| Reward casket (beginner) | N/A | 1 | 11/492 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Aaron's Archery Appendages. | Ranging Guild | 10 | 36s | 1.0% |
Changes
| Date | Changes |
|---|---|
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 1 December 2003 (Update) |
The item was added to the RuneScape 2 Beta. |