Void knight top
This copy was last processed on . The copied wiki revision is dated .
| Void knight top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Torso armour from the order of the Void Knights. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 48,000 coins | ||||||||||||||||||
| High alch | 28,800 coins | ||||||||||||||||||
| Low alch | 19,200 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 8839 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Void Knight top is a piece of Void Knight equipment. It can be bought from a Void Knight for 250 Void Knight commendation points through the Pest Control mini game, although a player must have at least 42 Attack, Strength, Defence, Hitpoints, Ranged, and Magic, along with 22 Prayer to buy and wear one.
It is worn in combination with the other pieces of Void Knight Armour to achieve the designated set effect, depending on which helm is worn. This chestpiece does not interfere with Ava's devices. Unlike the Void knight robe, the Void knight top doesn't have more Magic Defence than its blessed d'hide counterparts (+45, as opposed to a blessed d'hide body's +50).
It can be upgraded into an Elite void top for 200 Void Knight commendation points, although a player must have completed the hard Western Provinces Diary tasks to be able to upgrade it. The top can also be given to the Dodgy Squire in exchange for 200 Void Knight commendation points.
If the player dies a PvP death at level 20 Wilderness or below and the item is unprotected, it will remain in the player's inventory; however, the item will be in a broken, unusable state and must be repaired by using it on Perdu and paying him 180,000 coins.
If the player dies a PvP death above level 20 Wilderness and the item is unprotected, it will be converted to coins. To prevent this, a Trouver parchment and a payment of 500,000 coins can be given to Perdu in order to permanently lock the item. The locked item will remain in the player's inventory; however, the item will be in a mangled, unusable state and must be repaired by using it on Perdu and paying him 500,000 coins.
This item can be stored in the armour case of a costume room, as part of the Void Knight armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +45 | +45 | +45 | +45 | +45 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Elite void top |
|
| |||
| Void knight top (or) |
|
| |||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Void Knights' Reward Options | Void Knights' Outpost | ∞ | N/A | 250 | N/A | 0.0% |
Used in recommended equipment
| Rank | Method |
|---|---|
| 2 | Skeleton (Ape Atoll) (Ranged) |
| 5 | Barrows/Strategies (Magic equipment) |
| 3 | Barrows/Strategies (Ranged (Ahrim)) |
| 3 | TzHaar Fight Cave/Strategies (Early-game iron) |
| 2 | Skeletal Wyvern/Strategies (Ranged (Void)) |
| 4 | Corporeal Beast/Strategies (Stat draining) |
| 3 | Corporeal Beast/Strategies (Team melee) |
| 2 | Nightmare Zone/Strategies (Ranged (Absorption, AFK)) |
| 4 | Nightmare Zone/Strategies (Magic) |
| 4 | Metal dragons/Strategies (Magic) |
| 1 | Barbarian Assault/Strategies (Ranged) |
| 2 | Green dragon/Strategies (Ranged) |
| 3 | Maniacal monkey/Strategies (Ranged) |
| 2 | Vorkath/Strategies (Ranged (crossbow)) |
| 5 | Skotizo/Strategies (Melee) |
| 4 | Skotizo/Strategies (Ranged) |
| 3 | The Mimic/Strategies (Magic) |
| 3 | The Mimic/Strategies (Ranged) |
| 1 | Xamphur (Ranged) |
| 4 | Duke Sucellus/Strategies (Melee) |
| 1 | Scurrius/Strategies (Melee (mid level)) |
| 1 | Scurrius/Strategies (Ranged (mid level)) |
| 1 | Royal Titans/Strategies (Minimal gear switching) |
| 2 | Gemstone Crab/Strategies (Melee) |
| 2 | Gemstone Crab/Strategies (Ranged) |
| 4 | Maggot King/Strategies (Range) |
Changes
| Date | Changes |
|---|---|
| 17 June 2026 (Update) |
|
| 20 September 2023 (Update) |
The repair cost of the Void Knight top has been increased from 45,000 to 180,000 coins. |
| 5 March 2015 (Update | poll) |
The void knight top can now be upgraded to the elite void top for 200 Pest Control points after completing the Hard Western Provinces Diary. |
| 17 July 2007 (Update) |
Added the Void knight set effect. |
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monsters | |||||||||
| Rewards |
| ||||||||
| Other items | |||||||||
| Related | |||||||||