Torcher
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Torcher | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 April 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 33 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Burn baby, burn! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 18 | 0 | 0 | 25 | 46 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1714,1715 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Torchers are creatures in Pest Control that look like winged snakes with bat wings and will actively attack the Void Knight. They have a long distance magical attack which can harm both players and the Void Knight. They can even launch this attack over walls, though if they are in the spaces right in front of one of the three gates, they cannot shoot over it, so keeping them closed will block those directly in front of it.
Even though their attacks are magical, they actually roll against ranged defence.[1]
Level table
| Level | Hit points | Max hit | Colour | Novice | Intermediate | Veteran |
|---|---|---|---|---|---|---|
| 33 | 18 | 6 | Tan | Yes | No | No |
| 49 | 30 | 8 | Blue | Yes | Yes | No |
| 66 | 45 | 9 | Orange | No | Yes | No |
| 79 | 57 | 11 | Green | No | Yes | Yes |
| 91,92 | 71 | 12 | Grey | No | No | Yes |
References
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monsters | |||||||||
| Rewards |
| ||||||||
| Other items | |||||||||
| Related | |||||||||