Ravager
This copy was last processed on . The copied wiki revision is dated .
| Ravager | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 April 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 36 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Worse than termites! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 7 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 23 | 27 | 57 | 13 | 0 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1704 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Ravagers are short, humanoid creatures with large claws in the Pest Control minigame. Their appearance is closely related to that of a mole with over sized claws and red eyes. Although they do not attack the Void Knight directly, they are capable of tearing down the gates and barricades with just a few swipes of their claws, giving Torchers and Defilers a clearer shot at the Void Knight. As such, they must be killed as quickly as possible to protect the Void Knight from the torchers and defilers. Ravagers are non-aggressive, and have low defence and attack. However, they have high strength and thus can hit quite hard for their levels, so Protect from Melee is advised if targeting them.
When attacked, a ravager will often continue destroying a nearby gate or barricade (if any) before engaging in combat with the attacking player, and may also destroy anything nearby that gets repaired, and are the second priority to kill.
Pest Control
| Level | Hit points | Max hit | Colour | Novice | Intermediate | Veteran |
|---|---|---|---|---|---|---|
| 36 | 23 | 7 | Green | Yes | No | No |
| 53 | 38 | 9 | Yellow-grey | Yes | Yes | No |
| 71 | 53 | 12 | White | Yes | Yes | Yes |
| 89 | 68 | 14 | Light blue | No | Yes | Yes |
| 106 | 83 | 17 | Brown | No | No | Yes |
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monsters | |||||||||
| Rewards |
| ||||||||
| Other items | |||||||||
| Related | |||||||||