Black d'hide shield
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Black d'hide shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 February 2018 (Update) | ||||||||||||||||||
| Also called | Black dragonhide shield | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A solid redwood shield covered in black dragon leather. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 28,334 coins | ||||||||||||||||||
| High alch | 17,000 coins | ||||||||||||||||||
| Low alch | 11,333 coins | ||||||||||||||||||
| Weight | 8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 17,295 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 2,170 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22284 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A black d'hide shield is a leather shield that requires at least level 70 Ranged and 40 Defence to be worn.
Combat stats
| -15 | -15 | -11 | -10 | +7 | ||
| +21 | +18 | +16 | +15 | +14 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Black dragon leather | 2 | 7,096 | |
| Redwood shield | 1 | 638 | |
| Rune nails | 15 | 12,735 | |
| Total cost | 20,469 | ||
| Black d'hide shield | 1 | 17,295 | |
| Profit | −3,174 | ||
| Profit after GE Tax | −3,519 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Great white shark | 175 | 1 | 3/100 | N/A |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Venenatis/Strategies (Ranged) |
| 5 | Lizardman shaman/Strategies (Ranged) |
| 4 | Chaos Elemental/Strategies (Ranged) |
| 4 | Krystilia/Strategies (Ranged) |
| 2 | Abyss/Strategies (Graceful) |
| 3 | Abyss/Strategies (Defence) |
| 4 | Slayer task/Jellies (Melee) |
| 4 | Spindel/Strategies (Ranged) |