Boots of brimstone
This copy was last processed on . The copied wiki revision is dated .
| Boots of brimstone | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 January 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A pair of heat resistant boots charged with the claw of the ferocious Drake. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20,000 coins | ||||||||||||||||||
| High alch | 12,000 coins | ||||||||||||||||||
| Low alch | 8,000 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 263,046 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 1,104 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22951 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Boots of brimstone are a piece of Slayer equipment worn in the foot slot. A Slayer level of 44, along with level 70 in Defence, Magic, and Ranged is required to wear them.
They can be created by using a drake's claw on the boots of stone, and can protect the wearer from the extremely hot ground within the Karuulm Slayer Dungeon.
These boots have the second highest stab attack bonus, as well as the third-highest magic defence in the footwear slot, tied with the silly jester boots, bloodbark boots, infinity boots, and pegasian boots. Because these boots have no negative bonuses, positive attack and defence bonuses in both ranged and magic, and decent melee defensive bonuses, these boots are an excellent choice for activities that require use of mage and range styles such as Zulrah. They are a poor choice for activities which require melee due to the absence of any strength bonus.
Combat stats
| +3 | +0 | +0 | +3 | +5 | ||
| +10 | +10 | +10 | +5 | +5 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Boots of stone | 1 | 526 | |
| Drake's claw | 1 | 235,240 | |
| Total cost | 235,766 | ||
| Boots of brimstone | 1 | 263,046 | |
| Profit | 27,280 | ||
| Profit after GE Tax | 22,020 | ||
Used in recommended equipment
| Rank | Method |
|---|---|
| 5 | Slayer training (Ranged) |
| 1 | Hunter training (Staff of the dead) |
| 4 | Dagannoth Kings/Strategies (Magic (Rex only)) |
| 4 | Dagannoth Kings/Strategies (Ranged) |
| 5 | Skeletal Wyvern/Strategies (Magic) |
| 4 | King Black Dragon/Strategies (Ranged BIS smuggle) |
| 5 | Mithril dragon/Strategies (Ranged) |
| 5 | General Graardor/Strategies (Melee Attacker) |
| 4 | Nightmare Zone/Strategies (Magic) |
| 5 | Nightmare Zone/Strategies (Ranged) |
| 5 | Barbarian Assault/Strategies (Ranged) |
| 4 | Kraken/Strategies (Magic) |
| 5 | Thermonuclear smoke devil/Strategies (Magic) |
| 5 | Thermonuclear smoke devil/Strategies (Magic) |
| 1 | Revenants/Strategies (Ranged) |
| 5 | Alchemical Hydra/Strategies (Ranged) |
| 5 | Basilisk Knight/Strategies (Ranged) |
| 5 | Slayer task/Dust devils (Ranged) |
| 5 | Slayer task/Drakes (Ranged) |
| 3 | Slayer task/Drakes (Magic) |
| 4 | Adamant dragon/Strategies (Magic - Tumeken's Shadow) |
| 4 | Adamant dragon/Strategies (Magic) |
| 4 | The Bane of Demons (Magic) |
| 4 | Slayer task/Wyrms (Ranged) |
| 4 | Slayer task/Wyrms (Melee) |
| 4 | Shellbane gryphon/Strategies (Melee) |
Changes
| Date | Changes |
|---|---|
| 17 January 2019 (Update) |
The boots of brimstone were given a graphical update. |
Gallery (historical)
| Upgrade items |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||||
| Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||