Elemental shield
This copy was last processed on . The copied wiki revision is dated .
| Elemental shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 June 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Elemental Workshop I | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A magic shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.226 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,257 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 196 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2890 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The elemental shield may be made during and after the Elemental Workshop I quest in the Elemental Workshop dungeon.
To make the shield, players must have a Smithing level of 20, an elemental metal, a hammer, and either a battered book or slashed book in their inventory. Use the elemental metal on a workbench in the elemental workshop to make the shield. Smithing the shield grants the player 20 Smithing experience. To equip the shield, players must have completed the Elemental Workshop I quest.
An elemental shield can be used for partial protection against the breath of skeletal wyverns and wyverns. When worn, it reduces the maximum damage of wyvern icy breath attacks to 10.
Upon completion of Elemental Workshop II, players can equip the mind shield for an additional +3 magic defence over the elemental shield.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +6 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 20 (b) | 20 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | Facilities | Workbench (Elemental Workshop) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Elemental metal | 1 | N/A | |
| Total cost | 0 | ||
| Elemental shield | 1 | 1,257 | |
| Profit | 1,257 | ||
| Profit after GE Tax | 1,232 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 20 (b) | 20 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | Facilities | Workbench (Elemental Workshop) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Elemental metal | 1 | N/A | |
| Total cost | 0 | ||
| Elemental shield | 1 | 1,257 | |
| Profit | 1,257 | ||
| Profit after GE Tax | 1,232 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ancient wyvern shield |
| ||||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|
Sound effects
| Sound | Name | Description | ID |
|---|---|---|---|
shield_appear |
Wielding | 1539 |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Hard | Raspberry | Inside the Fishing Guild bank | 27,835 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Skeletal Wyvern/Strategies (Melee) |
| 4 | Fossil Island Wyverns/Strategies (Melee) |
| 4 | Fossil Island Wyverns/Strategies (Prayer) |
| 3 | Fossil Island Wyverns/Strategies (Magic) |
| 3 | Fossil Island Wyverns/Strategies (Ranged) |
| 4 | Slayer task/Fossil Island wyverns (Melee) |
| 4 | Slayer task/Fossil Island wyverns (Prayer) |
| 3 | Slayer task/Fossil Island wyverns (Magic) |
| 3 | Slayer task/Fossil Island wyverns (Ranged) |
| NPCs | |
|---|---|
| Items | |
| Locations and scenery | |
| Music | |
| Related | |