Bloodbark legs
This copy was last processed on . The copied wiki revision is dated .
| Bloodbark legs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 January 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Strong leg protection. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80,000 coins | ||||||||||||||||||
| High alch | 48,000 coins | ||||||||||||||||||
| Low alch | 32,000 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 206,136 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 2,088 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25416 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bloodbark legs are a piece of bloodbark armour worn in the legs slot, requiring level 60 Magic and 60 Defence to equip. The legs can be made with level 81 Runecraft by bringing a splitbark legs and 500 blood runes to either the true Blood Altar or Kourend's Blood Altar. Doing so requires players to have first learnt the secret to infuse the armour via reading the runescroll of bloodbark.
Each piece of bloodbark armour equipped increases the amount that blood spells heal by 2%. When the full set of armour is equipped, blood spells will heal the caster's Hitpoints by 35% of the amount of damage inflicted. It can be stored in a magic wardrobe in a player-owned house.
Combat stats
| +0 | +0 | +0 | +16 | +0 | ||
| +33 | +31 | +38 | +17 | +0 | ||
| Slot | ||||||
| +0 | +0 | +1% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 81 (b) | 25 | ||
| Have read | |||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Blood Altar Blood Altar (Kourend) |
| Item | Quantity | Cost | |
|---|---|---|---|
| Splitbark legs | 1 | 23,382 | |
| Blood rune | 500 | 187,000 | |
| Total cost | 210,382 | ||
| Bloodbark legs | 1 | 206,136 | |
| Profit | −4,246 | ||
| Profit after GE Tax | −8,368 | ||
Used in recommended equipment
Gallery
-
Bloodbark armour on body type A.
-
Bloodbark armour on body type B.
Changes
| Date | Changes |
|---|---|
| 29 May 2024 (Update) |
The Magic damage bonus has been increased from 0% to 1%. |
| 21 June 2023 (Update | poll) |
|
| Upgrade items |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||||
| Splitbark | |
|---|---|
| Swampbark | |
| Bloodbark | |
| Materials | |