Echo crystal
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Echo crystal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A crystal of rebounding potential. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150,000 coins | ||||||||||||||||||
| High alch | 90,000 coins | ||||||||||||||||||
| Low alch | 60,000 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,490,759 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 252 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28942 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Echo crystals are a drop received from participating in the Fortis Colosseum. It is used on a pair of guardian boots to create echo boots, which gives it an additional +2 prayer bonus and a passive recoil effect.
Each echo crystal added to the boots gives it 6,000 recoil charges.
Item sources
The cumulative drop rate for at least 1 crystal if you complete all 12 waves is approximately 1/12.44
The cumulative drop rate for a multiple crystal drop if you complete all 12 waves is approximately 1/120.72
The expected amount of crystals if you complete all 12 waves is approximately 1/10.46
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Echo boots |
|
|
| ||
Transcript
Changes
| Date | Changes |
|---|---|
| 10 April 2024 (Update) |
|
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| Rewards |
| ||||||
| Related | |||||||