Runescroll of swampbark
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Runescroll of swampbark | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 January 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Read, Drop | ||||||||||||||||||
| Examine | A rough scroll with faint writing, on a deep green parchment. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 400 coins | ||||||||||||||||||
| High alch | 240 coins | ||||||||||||||||||
| Low alch | 160 coins | ||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 363 coins (info) | ||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||
| Daily volume | 736 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25478 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The runescroll of swampbark is a scroll obtained from chests within the Shade Catacombs. Higher tier chests give a higher chance of obtaining the item, as well as wearing a ring of wealth. Reading the scroll unlocks the ability to craft swampbark armour from splitbark armour.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Steel Chest (red) | N/A | 1 | 1/1,217.32; 1/1,213.9 | |
| Steel Chest (brown) | N/A | 1 | 1/1,215.61; 1/1,212.2 | |
| Steel Chest (crimson) | N/A | 1 | 1/1,213.9; 1/1,210.52 | |
| Steel Chest (black) | N/A | 1 | 1/1,212.2; 1/1,208.84 | |
| Steel Chest (purple) | N/A | 1 | 1/1,210.52; 1/1,207.18 | |
| Black Chest (red) | N/A | 1 | 1/378; 1/374.13 | |
| Black Chest (brown) | N/A | 1 | 1/376.07; 1/372.2 | |
| Black Chest (crimson) | N/A | 1 | 1/374.13; 1/370.28 | |
| Black Chest (black) | N/A | 1 | 1/372.2; 1/368.35 | |
| Black Chest (purple) | N/A | 1 | 1/370.28; 1/366.43 | |
| Silver Chest (red) | N/A | 1 | 1/154.45; 1/150.47 | |
| Silver Chest (brown) | N/A | 1 | 1/152.46; 1/148.47 | |
| Silver Chest (crimson) | N/A | 1 | 1/150.5; 1/146.48 | |
| Silver Chest (black) | N/A | 1 | 1/148.47; 1/144.49 | |
| Silver Chest (purple) | N/A | 1 | 1/146.48; 1/142.5 | |
| Gold Chest (red) | N/A | 1 | 1/109.74; 1/105.73 | |
| Gold Chest (crimson) | N/A | 1 | 1/105.73; 1/101.72 | |
| Gold Chest (brown) | N/A | 1 | 1/107.73; 1/103.73 | |
| Gold Chest (black) | N/A | 1 | 1/103.73; 1/99.71 | |
| Gold Chest (purple) | N/A | 1 | 1/101.72; 1/97.71 |
Transcript
Read for the first time
- (End of dialogue)
Read after the first time
- (End of dialogue)
| Upgrade items |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||||
| Splitbark | |
|---|---|
| Swampbark | |
| Bloodbark | |
| Materials | |
| Shades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remains | |||||||||||
| Pyre logs | |||||||||||
| Items | |||||||||||
| Rewards |
| ||||||||||
| Shade key |
| ||||||||||
| Doors | |||||||||||
| Other | |||||||||||