Phrin Shade
This copy was last processed on . The copied wiki revision is dated .
| Phrin Shade | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 October 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 60 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | The shadowy remains of a long departed soul. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Shade, Undead, Spectral | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Flat armour | -3 | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 56 xp | ||||||||||||||||||||||
| Category | Shades | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 56 | 64 | 47 | 42 | 0 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 40% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1280 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Phrin Shades are undead spectral creatures that lurk just inside of the Mort'ton shade catacombs dungeon. They initially appear as brown moving shadows on the ground and then rise from the depths to attack. Their remains can be cremated with any pyre logs as part of the Shades of Mort'ton minigame.
As with all shades in Mort'ton, Phrin shades possess 2 traits you should be aware of:
- A unique trait in which their failed accuracy rolls do not count as combat; therefore actions usually restricted during combat can still be performed should this occur. Note that this also affects auto-retaliate, however they can still successfully hit a 0.
- A 1/20 chance to temporarily lower a player's Strength by 1 on a successful hit that inflicts damage, which can stack.[1].
As Phrin shades are undead, they are susceptible to the effects of Crumble Undead and the Salve amulet. They are also extremely weak to the Gadderhammer, although a dragon scimitar deals more damage on average.
The best way to get to these is by using a Mort'ton teleport or Shades of Mort'ton minigame teleport (requires completion of the quest Shades of Mort'ton). Alternatively, use a Barrows teleport tablet and run south-west.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Shade Catacombs | 60 | 12 | Show map |
Prayer info
| Phrin Shade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Prayer XP | 11.2 xp | ||||||||
| Type | Spectral creature | ||||||||
| Required tool | Ectoplasmator | ||||||||
Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Phrin remains | 1 | Always | 3,147 | 0 |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
|
| 6 January 2021 (Update | poll) |
Phrin Shades were made into spectral creatures. |
| 26 November 2015 (Update) |
Shades should no longer flicker after retreating. |
| 29 May 2007 (Update) |
Shades in Mort'ton updated to no longer attack players from a great distance. |
References
| Shades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remains | |||||||||||
| Pyre logs | |||||||||||
| Items | |||||||||||
| Rewards |
| ||||||||||
| Shade key |
| ||||||||||
| Doors | |||||||||||
| Other | |||||||||||
| Inhabitants |
| ||||||
|---|---|---|---|---|---|---|---|
| Shops | |||||||
| Features | |||||||