Black key brown
This copy was last processed on . The copied wiki revision is dated .
| Black key brown | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 October 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A black key with a brown painted eyelet (Opens chests found in the Mort'ton catacombs). | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 92 coins | ||||||||||||||||||
| High alch | 55 coins | ||||||||||||||||||
| Low alch | 36 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3461 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Black key brown is a key and reward from the Shades of Mort'ton minigame. To obtain it, the player must kill a riyl shade and then burn its remains on a pyre. The key may be used to enter the Shade Catacombs and then open the correctly coloured chest. It will open a black-framed chest with a brown lock. This type of key can only open up to black doors within the tomb.
Unlike most items, this key will not despawn and cannot be taken by other players for 5 minutes when initially dropped from shade remains, similar to other keys from the Shades of Mort'ton minigame. When dropped by the player, they will despawn and become visible to others at the normal rate.
Possible rewards
The following drop rates are provided by Jagex, unless otherwise specified.
Locks
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Black locks | 1 | 1/62; 1/60[d 1] | 1,736 | 1,920 |
- ^ The drop rate of black locks are increased when wearing a ring of wealth.
Splitbark scrolls
There is a 1/185 (1/183 if wearing a ring of wealth) chance of rolling the splitbark scrolls drop table, if the previous tables are not reached. The tree wizards' journal and bloody notes will be given out only if the player has not received the books.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Tree wizards' journal | 1 | 1/376.07; 1/372.2[d 1] | Not sold | 1 | |
| Runescroll of swampbark | 1 | 1/376.07; 1/372.2[d 2] | 363 | 240 | |
| Bloody notes | 1 | 1/376.07; 1/372.2[d 3] | Not sold | 1 | |
| Runescroll of bloodbark | 1 | 1/376.07; 1/372.2[d 2] | 423 | 360 |
- ^ Players will only receive the tree wizards' journal once; subsequent rolls will give players a runescroll of swampbark instead.
- ^ 2.0 2.1 The drop rate of runescrolls are increased when wearing a ring of wealth.
- ^ Players will only receive the bloody notes once; subsequent rolls will give players a runescroll of bloodbark instead.
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Staff of air | 1 | 1/141.02; 1/133.19[d 1] | 1,621 | 900 | |
| Staff of water | 1 | 1/141.02; 1/133.19[d 1] | 869 | 900 | |
| Staff of earth | 1 | 1/141.02; 1/133.19[d 1] | 692 | 900 | |
| Staff of fire | 1 | 1/141.02; 1/133.19[d 1] | 909 | 900 | |
| Mithril 2h sword | 1 | 2/141.02; 2/133.19[d 1] | 1,275 | 1,560 | |
| Mithril warhammer | 1 | 2/141.02; 2/133.19[d 1] | 820 | 996 | |
| Mithril battleaxe | 1 | 2/141.02; 2/133.19[d 1] | 867 | 1,014 | |
| Mithril longsword | 1 | 6/141.02 | 468 | 780 | |
| Mithril scimitar | 1 | 2/141.02 | 411 | 624 | |
| Adamant scimitar | 1 | 2/141.02; 2/133.19[d 1] | 1,388 | 1,536 | |
| Adamant mace | 1 | 6/141.02; 6/133.19[d 1] | 596 | 864 | |
| Adamant sword | 1 | 2/141.02; 2/133.19[d 1] | 1,021 | 1,248 | |
| Adamant axe | 1 | 6/141.02 | 472 | 768 | |
| Black spear | 1 | 4/141.02 | 3,761 | 390 | |
| Black battleaxe | 1 | 3/141.02 | 433 | 748 | |
| Black 2h sword | 1 | 2/141.02; 2/133.19[d 1] | 1,008 | 1,152 |
Armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel platebody | 1 | 2/141.02; 2/133.19[d 1] | 924 | 1,200 | |
| Black chainbody | 1 | 5/141.02; 5/133.19[d 1] | 2,199 | 864 | |
| Black kiteshield | 1 | 6/141.02; 6/133.19[d 1] | 779 | 979 | |
| Black sq shield | 1 | 9/141.02 | 436 | 691 | |
| Black platelegs | 1 | 2/141.02; 2/133.19[d 1] | 1,027 | 1,152 | |
| Black plateskirt | 1 | 2/141.02; 2/133.19[d 1] | 1,277 | 1,152 | |
| Black full helm | 1 | 3/141.02 | 350 | 633 | |
| Mithril kiteshield | 1 | 2/141.02; 2/133.19[d 1] | 1,085 | 1,326 | |
| Mithril sq shield | 1 | 4/141.02; 4/133.19[d 1] | 617 | 936 | |
| Mithril full helm | 1 | 6/141.02; 6/133.19[d 1] | 620 | 858 | |
| Mithril platelegs | 1 | 2/141.02; 2/133.19[d 1] | 1,276 | 1,560 | |
| Mithril chainbody | 1 | 2/141.02; 2/133.19[d 1] | 933 | 1,170 | |
| Adamant med helm | 1 | 2/141.02; 2/133.19[d 1] | 886 | 1,152 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fine cloth | 1 | 8/141.02; 8/129.59[d 1][d 2] | 6,662 | 300 | |
| Ruby ring | 1 | 7/141.02 | 1,017 | 1,215 | |
| Amulet of magic | 1 | 2/141.02 | 550 | 540 | |
| Nature rune | 10–29 | 6.6/141.02 | 1,720–4,988 | 1,080–3,132 | |
| Death rune | 10–29 | 4.4/141.02 | 1,880–5,452 | 1,080–3,132 | |
| Willow logs | 5–14 (noted) | 9/141.02; 7.8/141.11[d 3] | 110–308 | 120–336 | |
| Yew logs | 5–14 (noted) | 6/141.02; 5.2/141.11[d 3] | 540–1,512 | 480–1,344 | |
| Clue scroll (medium) | 1 | 4/141.02 | Not sold | 12 | |
| Flamtaer hammer | 1 | 1/141.02 | 5,233 | 6,000 |
- ^ The drop rate of this item is increased if players already have a medium clue scroll.
- ^ The drop rate of fine cloth is further increased to 10/130.37 when wearing a ring of wealth.
- ^ 3.0 3.1 The drop rate of logs are decreased when wearing a ring of wealth.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1–1,000 | Common[d 1] | 1–1,000 | 1–1,000 | |
| Flamtaer bag | 1 | 1/2[d 2] | Not sold | N/A | |
| Swamp paste | 25–40 | Always[d 3] | 500–800 | 450–720 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
- ^ There is a 1/2 chance of getting a Flamtaer bag if players do not own one.
- ^ The chest will always give either a Flamtaer bag or swamp paste.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Riyl remains | 35–97 | 1 | 30/127.85 |
Changes
| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
Keys and coins awarded from cremated shades now despawn after 5 minutes, up from 30 seconds. Other players cannot take them during this time. |
| 10 December 2015 (Update | poll) |
The examine of this key has been updated from "A black key with a brown painted eyelet." to "A black key with a brown painted eyelet (Opens chests found in the Mort'ton catacombs)." so its purpose is better described. |
| Shades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remains | |||||||||||
| Pyre logs | |||||||||||
| Items | |||||||||||
| Rewards |
| ||||||||||
| Shade key |
| ||||||||||
| Doors | |||||||||||
| Other | |||||||||||