Mithril 2h sword
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Mithril 2h sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A two handed sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,600 coins | ||||||||||||||||||
| High alch | 1,560 coins | ||||||||||||||||||
| Low alch | 1,040 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,245 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 6,376 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1315 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The mithril 2h sword is a two-handed sword made of mithril. As with all mithril weaponry, it requires 20 Attack to wield.
At level 64 Smithing, players can make one from three mithril bars, granting 150 Smithing experience. Players can also purchase one from a few shops, including Gaius' Two Handed Shop in Taverley and Gulluck and Sons in the Grand Tree.
Mithril 2h sword is also used to create the bowsword during the Devious Minds quest.
Combat stats
| -4 | +30 | +24 | -4 | +0 | ||
| +0 | +0 | +0 | +0 | -1 | ||
| Slot | ||||||
| +31 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 7 ticks (4.2s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Smash | Crush | Aggressive | +3 Strength | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril bar | 3 | 2,877 | |
| Total cost | 2,877 | ||
| Mithril 2h sword | 1 | 1,245 | |
| Profit | −1,632 | ||
| Profit after GE Tax | −1,656 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Slender blade |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Green dragon Wilderness Slayer Cave | 88 | 1 | 5/128 | |
| Bronze dragon Standard | 131; 143 | 1 | 4/128 | |
| Dagannoth Rex | 303 | 1 | 1/128 | |
| Black dragon Regular | 227 | 1 | 4/128 | |
| Red dragon | 152 | 1 | 4/128 | |
| Vampyre Juvinate | N/A | 1 (noted) | 3/256 | |
| Liam | N/A | 1 (noted) | 3/256 | |
| Miala | N/A | 1 (noted) | 3/256 | |
| Verak | N/A | 1 (noted) | 3/256 | |
| Zombie (Tarn's Lair) High level | 81–100 | 1 | 3/128 | |
| Benjamin | N/A | 1 (noted) | 3/256 | |
| Former Vampyre | N/A | 1 (noted) | 3/256 | |
| Black Chest (red) | N/A | 1 | 2/140.98; 2/131.15 | |
| Black Chest (brown) | N/A | 1 | 2/141.02; 2/133.19 | |
| Black Chest (crimson) | N/A | 1 | 2/141.07; 2/133.23 | |
| Black Chest (black) | N/A | 1 | 2/141.11; 2/133.27 | |
| Black Chest (purple) | N/A | 1 | 2/141.15; 2/133.31 | |
| Tarnished 2h sword | 64 | 1 | 1/10 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Warrior Guild Armoury | 1st floor of Warriors' Guild | 1 | 10m | 2.0% | ||||
| Gaius' Two Handed Shop. | Taverley | 1 | 10m | 2.0% | ||||
| Gulluck and Sons | Grand Tree, 2nd floor | 1 | 10m | 1.0% | ||||
| Weapons galore | Jatizso | 4 | 1m | 3.0% | ||||
| Armoury | Combat Training Camp | 1 | 10m | 1.0% | ||||
| Briget's Weapons | Shayzien | 1 | 10m | 1.0% |
Treasure Trails
- Smithing a mithril 2h sword is required to complete a elite clue scroll skill challenge assigned by Sherlock.
Changes
| Date | Changes |
|---|---|
| 23 August 2005 (Update) |
The item's equip animation was changed. |
| 31 May 2005 (Update) |
|
Gallery (historical)
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||