Two-handed sword
This copy was last processed on . The copied wiki revision is dated .
| Two-handed sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary type | Slash | ||||||||||||||||||
| Secondary type | Crush | ||||||||||||||||||
| Attack speed | |||||||||||||||||||
| 7 ticks (4.2 seconds) | |||||||||||||||||||
Two-handed swords or 2h swords are a category of two-handed melee weapons. Weapons in this category generally have a slow attack speed but high attack and strength bonuses to compensate. The rune 2h sword's potential for high damage in a single attack makes its use common in player killing on free-to-play worlds as a finishing weapon.
Two-handed swords offer slash and crush attack styles. Players should choose the primary slash against most opponents, and the secondary crush against opponents wearing plate armour, such as platebody and platelegs. (Interestingly, the 3rd age longsword also uses this same set of attack styles despite being referred to as a slash sword in its combat options, being the only weapon in the game to use a different set of combat options to its category.)
While most two-handed swords have an attack speed of 7 ticks, the Godswords have an attack speed of 6, and the Saradomin sword (as well as its blessed counterpart) has an attack speed of 4, matching that of a sword or scimitar.
Combat styles
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Standard two-handed swords
All standard two-handed swords, with the exception of black, white and dragon, can be smithed from 3 bars of the corresponding metal.
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze 2h sword | -4 | 9 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 0% | 0 | 0 | 3.628 | ||
| Iron 2h sword | -4 | 13 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 14 | 0% | 0 | 0 | 3.628 | ||
| Steel 2h sword | -4 | 21 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 22 | 0% | 0 | 0 | 3.628 | ||
| White 2h sword | -4 | 27 | 21 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 26 | 0% | 0 | 1 | 3.628 | ||
| Black 2h sword | -4 | 27 | 21 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 26 | 0% | 0 | 0 | 3.628 | ||
| Mithril 2h sword | -4 | 30 | 24 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 31 | 0% | 0 | 0 | 3.175 | ||
| Adamant 2h sword | -4 | 43 | 30 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 44 | 0% | 0 | 0 | 4.082 | ||
| Rune 2h sword | -4 | 69 | 50 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 70 | 0% | 0 | 0 | 3.628 | ||
| Dragon 2h sword | -4 | 92 | 80 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 93 | 0% | 0 | 0 | 3.628 | ||
Godswords
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armadyl godsword | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Bandos godsword (or) | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Saradomin godsword (or) | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Zamorak godsword (or) | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Ancient godsword | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Armadyl godsword (or) | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Saradomin godsword | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Zamorak godsword | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Bandos godsword | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| Armadyl godsword (deadman) | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
Community event 2h swords
The following 2h swords can only be accessed in Deadman Mode or Grid Master.
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted armadyl godsword | 0 | 106 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0% | 0 | 7 | 10.000 | ||
| The dogsword | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
| The dogsword (Deadman Mode) | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0% | 0 | 8 | 10.000 | ||
Other two-handed swords
| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giant bronze dagger | 4 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0% | 0 | 0 | 30.000 | ||
| Spatula | -4 | 27 | 21 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 26 | 0% | 0 | 0 | 3.628 | ||
| Shadow sword | -4 | 27 | 21 | 4 | 0 | 0 | 0 | 0 | 4 | -1 | 26 | 0% | 0 | 0 | 3.628 | ||
| Gilded 2h sword | -4 | 69 | 50 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 70 | 0% | 0 | 0 | 3.628 | ||
| Saradomin sword | 0 | 82 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0% | 0 | 2 | 3.000 | ||
| Dragon 2h sword (cr) | -4 | 92 | 80 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 93 | 0% | 0 | 0 | 3.628 | ||
| Colossal blade | -4 | 98 | 65 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 100 | 0% | 0 | 0 | 30.000 | ||
| Saradomin's blessed sword | 0 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0% | 0 | 2 | 3.000 | ||
| Hallowfell | 0 | 117 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0% | 0 | 4 | 10.000 | ||
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||