Dragon scimitar (or)
This copy was last processed on . The copied wiki revision is dated .
| Dragon scimitar (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 July 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Dismantle | ||||||||||||||||||
| Examine | A vicious, curved and stylish sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000 coins | ||||||||||||||||||
| High alch | 60,000 coins | ||||||||||||||||||
| Low alch | 40,000 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20000 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The dragon scimitar (or) is a dragon scimitar with a dragon scimitar ornament kit attached to it. The attached ornament kit gives no additional bonuses, and is only used to add aesthetics to the scimitar. It costs 140,919 for both the parts to make the dragon scimitar (or). It can only be wielded by players who have 60 Attack and have completed the Monkey Madness I quest. It also shares similar bonuses with Viggora's chainmace, with the chainmace being a crush weapon rather than a slash weapon.
While the scimitar is untradeable in its ornamented state, it can be dismantled anytime, returning the tradeable scimitar and ornament kit.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +8 | +67 | -2 | +0 | +0 | ||
| +0 | +1 | +0 | +0 | +0 | ||
| Slot | ||||||
| +66 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon scimitar | 1 | 59,466 | |
| Dragon scimitar ornament kit | 1 | 81,453 | |
| Total cost | 140,919 | ||
| Dragon scimitar (or) | 1 | N/A | |
Treasure Trails
The Dragon scimitar is the item Falo requires players to show him when he sings about: A blood red weapon, a strong curved sword, found on the island of primate lords. This ornamental version is also accepted.
Trivia
- Despite being gold-trimmed, the item's name is inconsistent with most other ornamented dragon equipment, which have (g) at the end of their names rather than (or). The scimitar shares this inconsistency with the dragon defender (t).
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour |
| ||||
| Sailing |
| ||||
| Other | |||||