Dragon claws (cr)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dragon claws (cr) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 May 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Dismantle | ||||||||||||||||||
| Examine | A set of fighting claws. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 206,000 coins | ||||||||||||||||||
| High alch | 123,600 coins | ||||||||||||||||||
| Low alch | 82,400 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28039 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Dragon claws (cr) are a cosmetic variant of dragon claws with a Bounty hunter ornament kit added to them. The colour scheme is that of a corrupt dragon aesthetic meant to imitate the original appearance of corrupt dragon equipment from RuneScape 3.
Combat stats
| +41 | +57 | -4 | +0 | +0 | ||
| +13 | +26 | +7 | +0 | +0 | ||
| Slot | ||||||
| +56 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon claws | 1 | 40,742,300 | |
| Bounty hunter ornament kit | 1 | N/A | |
| Total cost | 40,742,300 | ||
| Dragon claws (cr) | 1 | N/A | |
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||
| Ancient Warriors' equipment |
| ||||||||||
| Imbued items |
| ||||||||||
| Ornamented items |
| ||||||||||
| Other | |||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour |
| ||||
| Sailing |
| ||||
| Other | |||||
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||