Granite longsword
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Granite longsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 September 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A razor sharp longsword made of stone. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 32,000 coins | ||||||||||||||||||
| High alch | 19,200 coins | ||||||||||||||||||
| Low alch | 12,800 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 19,557 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 210 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21646 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The granite longsword is the fourth strongest longsword available in Old School RuneScape, and can only be wielded by players who have at least 50 Attack and Strength.
It is obtained as a drop from wyverns in the Wyvern Cave. Despite a high slash accuracy bonus, its 5 tick attack speed means it is outperformed by the granite hammer's 4 tick attack speed, making the hammer better for training.
Combat stats
| +56 | +65 | -2 | +0 | +0 | ||
| +0 | +3 | +2 | +0 | +0 | ||
| Slot | ||||||
| +62 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Spitting Wyvern | 139 | 1 | 1/512 | |
| Ancient Wyvern | 210 | 1 | 1/600 | |
| Taloned Wyvern | 147 | 1 | 1/512 | |
| Long-tailed Wyvern | 152 | 1 | 1/512 |
Trivia
- It is the only granite weapon which does not feature a special attack.
| Weapons | |
|---|---|
| Armour | |
| Other | |
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||