Orikalkum gravel
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Orikalkum gravel | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 June 2026 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Unrefined dragon metal. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 170,000 coins | ||||||||||||||||||
| High alch | 102,000 coins | ||||||||||||||||||
| Low alch | 68,000 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 102,387 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 7,639 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 33657 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Orikalkum gravel is unrefined orikalkum that can be obtained as a drop from venators and the Maggot King. It has no known uses other than its high alchemy value, although the examine text alludes to the possibility of refining it in some way.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Maggot King | 741 | 4–5 | 4/159 | N/A |
| Venator | 246 | 1 | 1/131 | N/A |
| Blood-starved venator | 246 | 1 | 3 × Unknown | N/A |
Trivia
- The gravel shares a model with the dragon metal lump.
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour |
| ||||
| Sailing |
| ||||
| Other | |||||