Dragon spear (cr)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Dragon spear (cr) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 May 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Dismantle | ||||||||||||||||||
| Examine | A dragon-tipped spear. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 63,400 coins | ||||||||||||||||||
| High alch | 38,040 coins | ||||||||||||||||||
| Low alch | 25,360 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28041 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The dragon spear (cr) is a cosmetic variant of the dragon spear with a Bounty hunter ornament kit added to it. The colour scheme is that of a corrupt dragon aesthetic meant to imitate the original appearance of corrupt dragon equipment from RuneScape 3.
Like most spears, it can be poisoned. However unlike the standard variant, players cannot add karambwan paste to this variant.
Combat stats
| +55 | +55 | +55 | +0 | +0 | ||
| +5 | +5 | +5 | +5 | +5 | ||
| Slot | ||||||
| +60 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Lunge | Stab | Controlled | 4 ticks (2.4s) | 1 tile | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Controlled | +1 Attack, Strength, Defence | ||||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon spear | 1 | 38,438 | |
| Bounty hunter ornament kit | 1 | N/A | |
| Total cost | 38,438 | ||
| Dragon spear (cr) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon spear (cr) | 1 | N/A | |
| Weapon poison | 1 | 232 | |
| Total cost | 232 | ||
| Dragon spear (p)(cr) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon spear (cr) | 1 | N/A | |
| Weapon poison(+) | 1 | 861 | |
| Total cost | 861 | ||
| Dragon spear (p+)(cr) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon spear (cr) | 1 | N/A | |
| Weapon poison(++) | 1 | 2,279 | |
| Total cost | 2,279 | ||
| Dragon spear (p++)(cr) | 1 | N/A | |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Elite | Panic | Trollweiss flowers after sledding down Trollweiss Mountain | 77,836[c 1] | |
| Elite | Spin | Inside West Ardougne's church | 40,931[c 2] |
A poisoned dragon spear of any tier will NOT work for these steps.
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||
| Ancient Warriors' equipment |
| ||||||||||
| Imbued items |
| ||||||||||
| Ornamented items |
| ||||||||||
| Other | |||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour |
| ||||
| Sailing |
| ||||
| Other | |||||
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||