Kitchen knife
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Kitchen knife | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 March 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A sharp, dependable knife, for filleting meat. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8,000 coins | ||||||||||||||||||
| High alch | 4,800 coins | ||||||||||||||||||
| Low alch | 3,200 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 8,513 coins (info) | ||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7447 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The kitchen knife is a melee kitchen weapon that can be bought from the Culinaromancer's chest. To wield this, the player must have completed any 8 Recipe for Disaster subquests. This weapon has stats equivalent to the Rune dagger, though the kitchen knife cannot be poisoned. It cannot be used in place of an ordinary knife for cooking or fletching purposes. It has a requirement of level 40 Attack to wield.
Combat stats
| +25 | +12 | -4 | +1 | +0 | ||
| +0 | +0 | +0 | +1 | +0 | ||
| Slot | ||||||
| +24 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Culinaromancer's Chest (full) | Lumbridge Castle basement | 10 | 1m | 2.0% | ||||
| Culinaromancer's Chest (full, diary) | Lumbridge Castle basement | 10 | 1m | 2.0% | ||||
| Culinaromancer's Chest (7 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (8 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% |
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||