Adamant hasta
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Adamant hasta | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 July 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | An adamant-tipped, one-handed hasta. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,080 coins | ||||||||||||||||||
| High alch | 1,248 coins | ||||||||||||||||||
| Low alch | 832 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 865 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 32 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11375 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An adamant hasta is a one-handed melee weapon similar in both size and shape to a spear. It requires 30 Attack and Barbarian Training in Smithing to wield. Although hastae offer negative defensive bonuses, the fact that they can be used with a shield provides more defence than a normal spear. They can also be poisoned.
Combat stats
| +24 | +24 | +24 | +0 | +0 | ||
| -6 | -7 | -5 | +0 | -6 | ||
| Slot | ||||||
| +28 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Lunge | Stab | Controlled | 4 ticks (2.4s) | 1 tile | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Controlled | +1 Attack, Strength, Defence | ||||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 75 (b) | 125 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamantite bar | 1 | 1,855 | |
| Yew logs | 1 | 108 | |
| Total cost | 1,963 | ||
| Adamant hasta | 1 | 865 | |
| Profit | −1,098 | ||
| Profit after GE Tax | −1,115 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant hasta | 1 | 865 | |
| Weapon poison | 1 | 232 | |
| Total cost | 1,097 | ||
| Adamant hasta(p) | 1 | 4,912 | |
| Profit | 3,815 | ||
| Profit after GE Tax | 3,717 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant hasta | 1 | 865 | |
| Weapon poison(+) | 1 | 861 | |
| Total cost | 1,726 | ||
| Adamant hasta(p+) | 1 | 6,273 | |
| Profit | 4,547 | ||
| Profit after GE Tax | 4,422 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant hasta | 1 | 865 | |
| Weapon poison(++) | 1 | 2,226 | |
| Total cost | 3,091 | ||
| Adamant hasta(p++) | 1 | 6,579 | |
| Profit | 3,488 | ||
| Profit after GE Tax | 3,357 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant hasta | 1 | 865 | |
| Karambwan paste | 1 | N/A | |
| Total cost | 865 | ||
| Adamant hasta(kp) | 1 | N/A | |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Brutal blue dragon | 271 | 1 | 10/128 |
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The position of the weapon and its variants on female players has been adjusted so that they appear to be equipped properly. |
| 21 April 2021 (Update) |
The hasta's attack speed has been increased from 5 (every 3.0 seconds) to 4 (every 2.4 seconds). |
| 10 December 2014 (Update) |
The super strong poisoned variant was renamed from "Addy hasta(p++)" to "Adamant hasta(p++)". |
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||
| Melee weapons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||||||||
| Armour | |||||||||||
| Adamant heraldic armour |
| ||||||||||
| Other | |||||||||||