Dragon dagger (cr)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Dragon dagger (cr) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 May 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Dismantle | ||||||||||||||||||
| Examine | A powerful dagger. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 31,000 coins | ||||||||||||||||||
| High alch | 18,600 coins | ||||||||||||||||||
| Low alch | 12,400 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28019 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The dragon dagger (cr) is a cosmetic variant of the dragon dagger with a Bounty hunter ornament kit added to it. The colour scheme is that of a corrupt dragon aesthetic meant to imitate the original appearance of corrupt dragon equipment from RuneScape 3.
As with most daggers, it can be poisoned.
Combat stats
| +40 | +25 | -4 | +1 | +0 | ||
| +0 | +0 | +0 | +1 | +0 | ||
| Slot | ||||||
| +40 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon dagger | 1 | 17,092 | |
| Bounty hunter ornament kit | 1 | N/A | |
| Total cost | 17,092 | ||
| Dragon dagger (cr) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon dagger (cr) | 1 | N/A | |
| Weapon poison | 1 | 232 | |
| Total cost | 232 | ||
| Dragon dagger (p)(cr) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon dagger (cr) | 1 | N/A | |
| Weapon poison(+) | 1 | 861 | |
| Total cost | 861 | ||
| Dragon dagger (p+)(cr) | 1 | N/A | |
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragon dagger (cr) | 1 | N/A | |
| Weapon poison(++) | 1 | 2,279 | |
| Total cost | 2,279 | ||
| Dragon dagger (p++)(cr) | 1 | N/A | |
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||
| Ancient Warriors' equipment |
| ||||||||||
| Imbued items |
| ||||||||||
| Ornamented items |
| ||||||||||
| Other | |||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour |
| ||||
| Sailing |
| ||||
| Other | |||||
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||