Helm of neitiznot (or)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Helm of neitiznot (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 May 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Dismantle | ||||||||||||||||||
| Examine | A gift from Neitiznot's Burgher. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 51,000 coins | ||||||||||||||||||
| High alch | 30,600 coins | ||||||||||||||||||
| Low alch | 20,400 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28070 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The helm of Neitiznot (or) is a cosmetic variant of the helm of Neitiznot with a bounty hunter ornament kit added to it.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +31 | +29 | +34 | +3 | +30 | ||
| Slot | ||||||
| +3 | +0 | +0% | +3 | List | ||
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Helm of neitiznot | 1 | 47,386 | |
| Bounty hunter ornament kit | 1 | N/A | |
| Total cost | 47,386 | ||
| Helm of neitiznot (or) | 1 | N/A | |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Elite | Headbang | Outside the room with gargoyles on the Slayer Tower's top floor | 104,806[c 1] | |
| Master | Spin | West of the Soul Altar | 629,577[c 2] |
Trivia
- Despite being an ornamented version of the helm of Neitiznot, the helmet much more closely resembles an ornamented berserker helm.
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||
| Ancient Warriors' equipment |
| ||||||||||
| Imbued items |
| ||||||||||
| Ornamented items |
| ||||||||||
| Other | |||||||||||
| Standard |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||||
| Other |
| ||||||||||||||||||