Steel med helm
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Steel med helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A medium sized helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 75 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 2,826 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1141 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A steel med helm is the third-weakest medium helmet. A player with 33 Smithing can make this helmet by using one steel bar on an anvil while carrying a hammer, granting 37.5 Smithing experience. It requires 5 Defence to equip.
Combat stats
| +0 | +0 | +0 | -3 | +0 | ||
| +7 | +8 | +6 | -1 | +7 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel bar | 1 | 572 | |
| Total cost | 572 | ||
| Steel med helm | 1 | 75 | |
| Profit | −497 | ||
| Profit after GE Tax | −498 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Panic | Silvarea mine, east of the Lumber Yard (Limestone mine) | 455 |
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Helmet Shop. | Barbarian Village | 3 | 4m | 1.0% | ||||
| Quality Armour Shop | Keldagrim | 3 | 4m | 3.0% | ||||
| Warrior Guild Armoury | 1st floor of Warriors' Guild | 3 | 4m | 2.0% | ||||
| Blair's Armour | Shayzien | 3 | 4m | 1.0% | ||||
| Thurid's Brain Buckets | Sunset Coast | 4 | 4m | 3.0% |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The medium helmet's ranged attack bonus has been increased from -1 to 0. |
| 17 July 2007 (Update) |
The item was graphically updated. |
Gallery (historical)
| Standard |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||||
| Other |
| ||||||||||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||