Tower guard
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Tower guard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 28 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Tries to keep the peace. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 22 | 26 | 26 | 26 | 1 | 1 | ||||||||||||||||||
| +8 | +8 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +23 | +35 | +28 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4405 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Located in Yanille, Tower guards are one of the many kinds of guards in Gielinor. Unlike most other guards, these ones cannot be pickpocketed. They are found around the city and some are located in the Watchtower.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Yanille | 28 | 1 | Show map | ||
| Watchtower | 28 | 4 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Tower guard kill is worth 86.7.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel longsword | 1 | 6/128 | 99 | 300 | |
| Steel med helm | 1 | 1/128 | 76 | 180 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze arrow | 4 | 5/128 | 20 | 4 | |
| Steel arrow | 2 | 4/128 | 12 | 14 | |
| Air rune | 8 | 2/128 | 40 | 16 | |
| Earth rune | 4 | 2/128 | 20 | 8 | |
| Fire rune | 6 | 2/128 | 30 | 12 | |
| Chaos rune | 3 | 1/128 | 318 | 162 | |
| Blood rune | 2 | 1/128 | 748 | 480 | |
| Nature rune | 2 | 1/128 | 342 | 216 | |
| Steel arrow | 8 | 1/128 | 48 | 56 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 9 | 37/128 | 9 | 9 | |
| Coins | 8 | 16/128 | 8 | 8 | |
| Coins | 24 | 9/128 | 24 | 24 | |
| Coins | 6 | 8/128 | 6 | 6 | |
| Coins | 30 | 4/128 | 30 | 30 | |
| Coins | 12 | 4/128 | 12 | 12 | |
| Coins | 35 | 2/128 | 35 | 35 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 18/128 | N/A | N/A | |
| Mind talisman | 1 | 3/128 | 1,255 | 2 | |
| Iron ore | 1 | 1/128 | 76 | 10 |
Dialogue
Changes
Gallery (historical)
Trivia
- Tower guards appear to be wearing a shield made of steel, but shaped like a wooden shield.
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Locations | |||||||
| Music | |||||||
| Related | |||||||
| Inhabitants |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||
| Features | |||||||||