Bronze med helm
This copy was last processed on . The copied wiki revision is dated .
| Bronze med helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A medium sized helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 24 coins | ||||||||||||||||||
| High alch | 14 coins | ||||||||||||||||||
| Low alch | 9 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 60 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 4,073 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1139 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The bronze med helm is the weakest medium helmet. It can be equipped to give a player small Defence bonuses in combat. Players can make a bronze med helm with a Smithing level of 3 by using one bronze bar on an anvil with a hammer in their inventory, giving the player 12.5 Smithing experience. Players can purchase this medium helmet from Peksa's Helmet Shop in the Barbarian Village or in the Warrior Guild Armoury from Anton.
A bronze med helm is required for the Black Knights' Fortress, King's Ransom, and While Guthix Sleeps quests. A bronze med helm spawn exists in the south-eastern corner of Draynor Manor. Falador and Edgeville town guards wear these helms as part of their uniform; as well the Black Knights' Fortress' guards.
Combat stats
| +0 | +0 | +0 | -3 | +0 | ||
| +3 | +4 | +2 | -1 | +3 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze bar | 1 | 59 | |
| Total cost | 59 | ||
| Bronze med helm | 1 | 60 | |
| Profit | 1 | ||
| Profit after GE Tax | 0 | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Farmer Free-to-play | 7 | 1 | 2/128 | N/A |
| Mugger | 6 | 1 | 2/128 | |
| Man | 2 | 1 | 2/128 | |
| Wall beast | 49 | 1 | 2/128 | |
| Al Kharid warrior | 9 | 1 | 2/128 | |
| Dark warrior Level 8 | 8 | 1 | 3/128 | |
| Narf | 2 | 1 | 2/128 | |
| Woman | 2 | 1 | 2/128 | |
| Dwarf | 7; 10; 11; 20 | 1 | 4/128 | |
| Outlaw | 32 | 1 | 2/128 | |
| Thief | 14; 16; 21 | 1 | 2/128 | |
| Black Guard Level 25 | 25 | 1 | 4/128 | |
| Afflicted | 30; 32; 34; 37 | 1 | 2/128 | |
| Ork | 107 | 1 | 5/128 | |
| Penda | 5 | 1 | 2/128 | |
| Drunken man | 3 | 1 | 2/128 | |
| Rogue Level 15 | 15 | 1 | 2/128 | |
| Ocga | 5 | 1 | 2/128 | |
| Zombie Level 13 | 13 | 1 | 4/128 | |
| Cuffs | 3 | 1 | 2/128 | |
| Jeff | 2 | 1 | 2/128 | |
| Ceolburg | 4 | 1 | 2/128 | |
| Hygd | 4 | 1 | 2/128 | |
| Breoca | 5 | 1 | 2/128 | |
| Anja | 2 | 1 | 2/128 | |
| Hengel | 2 | 1 | 2/128 | |
| Zombie (Entrana Dungeon) | 25 | 1 | 4/128 | |
| Rusty | 2 | 1 | 2/128 | |
| Thief (Varlamore) | 16 | 1 | 2/128 |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Draynor Manor (ground floor) | 1 | Show map | ||
| Draynor Manor (Count Draynor's basement) | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Helmet Shop. | Barbarian Village | 5 | 1m | 1.0% | ||||
| Warrior Guild Armoury | 1st floor of Warriors' Guild | 5 | 1m | 2.0% | ||||
| Blair's Armour | Shayzien | 5 | 1m | 1.0% | ||||
| Thurid's Brain Buckets | Sunset Coast | 5 | 1m | 3.0% |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The medium helmet's ranged attack bonus has been increased from -1 to 0. |
| 17 July 2007 (Update) |
The item was graphically updated. |
Gallery (historical)
| Standard |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||||||||||
| Other |
| ||||||||||||||||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||