Bronze pickaxe
This copy was last processed on . The copied wiki revision is dated .
| Bronze pickaxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Used for mining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 100 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 4,599 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1265 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A bronze pickaxe is a pickaxe made of bronze. It is given to players during the Mining part of Tutorial Island and is part of the starting gear given to the player when leaving Tutorial Island. It mines on an 8-tick cycle, making it the slowest pickaxe.
Bronze pickaxes spawn in several locations in Misthalin and Asgarnia, and they can also be bought from various shops. It can also be obtained for free from Monlum, the mining tutor, in the East Lumbridge Swamp mine. A bronze pickaxe is also given to the player by Doric when starting Doric's Quest.
Combat stats
| +4 | -2 | +2 | +0 | +0 | ||
| +0 | +1 | +0 | +0 | +0 | ||
| Slot | ||||||
| +5 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Spike | Stab | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Impale | Stab | Aggressive | +3 Strength | ||||
| Smash | Crush | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| H.A.M. Member | 15 | 1 | 3/102 | |
| Rock Crab | 13 | 1 | 6/128 | |
| Dwarf | 7; 10; 11; 20 | 1 | 13/128 | |
| H.A.M. Guard | 12; 18; 22 | 1 | 3/110 | |
| Giant lobster | 45 | 1 | 6/128 | |
| Black Guard Level 25 | 25 | 1 | 13/128 | |
| Barrel (Shaman Caves) | N/A | 1 | Rare | |
| Ali's Discount Wares. | N/A | 1 | 1/5 | |
| Rock Golem (monster) High level | 115; 154 | 1 | 4/128 | |
| Ogre Coffin | 20 | 1 | 3/100 | |
| Sand Crab | 15 | 1 | 6/128 | |
| Swamp Crab | 55 | 1 | 12/128 | |
| Guard (H.A.M. Storerooms) | 20 | 1 | 9/500 | |
| Barrel (Ruins of Camdozaal) | N/A | 1 | Always | |
| Wrecked boat | N/A | 1 | Always | |
| Buried skeleton (Shaman Caves) | N/A | 1 | Always | |
| Bronze pickaxe (Piscatoris Fishing Colony) | N/A | 1 | Once | |
| Rock (pickaxe) | N/A | 1 | Always | |
| Rocks (bronze pickaxe) | N/A | 1 | Always | |
| Frost Crab | 15 | 1 | 12/180 | |
| Barrel (Ruins of Tapoyauik) | N/A | 1 | Always | |
| Tent (Wyrmscraig) | N/A | 1 | Always | N/A |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Abandoned Mine - level 2 | 2 | Show map | ||
| Abandoned Mine - level 4 | 2 | Show map | ||
| Ape Atoll - Temple of Marimbo | 1 | Show map | ||
| Barbarian Village - house with spinning wheel | 1 | Show map | ||
| Desert Mining Camp - underground mine | 2 | Show map | ||
| Giants' Plateau | 1 | Show map | ||
| Hosidius - ruins north of the Hosidius mine | 1 | Show map | ||
| Isle of Souls - Crumbling Tower (basement) | 1 | Show map | ||
| Kharidian Desert - northern end of the River Elid | 1 | Show map | ||
| Necropolis - south-east of Sophanem | 6 | Show map | ||
| Lumbridge Castle gatehouse (2nd floor) | 2 | Show map | ||
| Mining Guild building | 1 | Show map | ||
| Morytania - woods east of Burgh de Rott | 1 | Show map | ||
| Rimmington - Anja and Hengel's house | 1 | Show map | ||
| Stonecutter Outpost | 1 | Show map | ||
| The Darkfrost - Hueycoatl base camp | 1 | Show map | ||
| Wintumber Island | 1 | Show map | N/A |
Shop locations
Used in recommended equipment
| Rank | Method |
|---|---|
| 2 | Abyss/Strategies (Graceful) |
| 4 | Abyss/Strategies (Defence) |
Changes
| Date | Changes |
|---|---|
| 4 May 2022 (Update) |
Pickaxes no longer randomly accelerate Mining by one tick on free-to-play worlds. |
| 13 March 2014 (Update) |
The 1/6 random chance for the dragon pickaxe to mine one tick faster was accidentally also applied to all other pickaxes on free-to-play worlds. |
| Standard | |||||
|---|---|---|---|---|---|
| Other | |||||
| Discontinued |
| ||||
| Melee weapons | |||||
|---|---|---|---|---|---|
| Ranged weapons/ammo |
| ||||
| Armour | |||||
| Other | |||||