H.A.M. Guard
This copy was last processed on . The copied wiki revision is dated .
| H.A.M. Guard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 February 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 12 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A guard for the 'Humans Against Monsters' group. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 7 ticks (4.2 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| 15 | 8 | 12 | 8 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +5 | +5 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +5 | +5 | +5 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2536 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
H.A.M. Guards are found in the H.A.M. Hideout, patrolling the entire cave, guarding the Humans Against Monsters' members.
The guards in the main level of the hideout are not pickpocketable, but regular H.A.M. Members and the guards found in the lower level storeroom can be pickpocketed.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| H.A.M. Hideout | 12, 18, 22 | 22 | Show map |
Strategy
H.A.M. Guards have a weakness to magic, and they can be safespotted in the entrance to the H.A.M Hideout. If you stand in the corner two squares due west of the ladder and then attack with Ranged or Magic a H.A.M Guard that is not due east of you, the guard will come up to the square diagonally south-east of you and cannot reach you. The pathfinding will not go to the square directly east of you.
Drops
Drop rates are estimated based on 14,055 samples from the Drop Rate Project, unless otherwise cited.
The average H.A.M. Guard kill is worth 246.05.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze axe | 1 | 3/110 | 95 | 9 | |
| Bronze dagger | 1 | 3/110 | 100 | 6 | |
| Bronze pickaxe | 1 | 3/110 | 100 | 0 | |
| Iron axe | 1 | 3/110 | 112 | 33 | |
| Iron pickaxe | 1 | 3/110 | 102 | 84 | |
| Iron dagger | 1 | 3/110 | 20 | 21 | |
| Leather body | 1 | 3/110 | 11 | 12 | |
| Ham gloves | 1 | 2.5/110 | 1,698 | 45 | |
| Steel dagger | 1 | 2/110 | 120 | 75 | |
| Steel axe | 1 | 2/110 | 150 | 120 | |
| Steel pickaxe | 1 | 2/110 | 207 | 300 | |
| Ham boots | 1 | 2/110 | 2,726 | 45 | |
| Ham shirt | 1 | 1.33/110 | 150 | 45 | |
| Ham robe | 1 | 1.33/110 | 554 | 45 | |
| Ham logo | 1 | 1.33/110 | 1,936 | 45 | |
| Ham hood | 1 | 1/110 | 222 | 45 | |
| Ham cloak | 1 | 1/110 | 1,932 | 45 |
Ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze arrow | 1–12 | 2.66/110 | 5–60 | 1–12 | |
| Steel arrow | 1–10 | 2/110 | 6–60 | 7–70 |
Herbs
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/110 | 189 | 7 | |
| Grimy marrentill | 1 | 0.5/110 | 185 | 8 | |
| Grimy tarromin | 1 | 0.33/110 | 120 | 9 |
Seeds
There is a 9.5/110 chance of rolling the general seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 4 | 1/31 | 16 | 4 | |
| Onion seed | 4 | 1/42 | 12 | 4 | |
| Cabbage seed | 4 | 1/63 | 24 | 4 | |
| Tomato seed | 3 | 1/126 | 9 | 6 | |
| Sweetcorn seed | 3 | 1/253 | 15 | 12 | |
| Strawberry seed | 2 | 1/507 | 14 | 20 | |
| Watermelon seed | 2 | 1/1,061 | 468 | 66 | |
| Snape grass seed | 2 | 1/1,458 | 30,202 | 112 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Cowhide | 1–3 | 3/110 | 144–432 | 1–3 | |
| Logs | 1–3 | 3/110 | 25–75 | 2–6 | |
| Uncut opal | 1 | 2/110 | 76 | 12 | |
| Uncut jade | 1 | 2/110 | 148 | 18 | |
| Iron ore | 1 | 2/110 | 76 | 10 | |
| Coal | 1 | 2/110 | 146 | 27 | |
| Raw anchovies | 1–3 | 2/110 | 25–75 | 9–27 | |
| Raw chicken | 1–3 | 2/110 | 32–96 | 0 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1–20 | 13.5/110 | 1–20 | 1–20 | |
| Buttons | 1 | 4/110 | Not sold | 0 | |
| Damaged armour | 1 | 4/110 | Not sold | 0 | |
| Rusty sword | 1 | 4/110 | Not sold | 0 | |
| Feather | 1–6 | 3/110 | 3–18 | 1–6 | |
| Thread | 1–10 | 2/110 | 6–60 | 0 | |
| Knife | 1 | 2/110 | 99 | 3 | |
| Needle | 1 | 2/110 | 45 | 0 | |
| Tinderbox | 1 | 2/110 | 98 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (easy) | 1 | 1/55[d 1][d 2][1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/52 after unlocking the easy Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Dialogue
Changes
| Date | Changes |
|---|---|
| 24 August 2022 (Update) |
The abbreviation for H.A.M. in the NPC's examine text has been capitalised. |
| 13 June 2005 (Update) |
The NPCs' chatheads were graphically updated. |
Gallery (historical)
References
| Members |
| ||||
|---|---|---|---|---|---|
| Items |
| ||||
| Locations and scenery | |||||
| Related | |||||