Thread
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Thread | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Used with a needle to make clothes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 6 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 1,789,696 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1734 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Thread is used along with a needle to make armour out of leather, dragon leather and cured yak-hide. Each thread spool has 5 uses before it is consumed. A "use" means an action performed, not number of leathers used (e.g. making vambraces, which use 1 hide each, consumes thread at the same rate as making chaps, which use 2 hides each).
After completion of Death on the Isle, a Costume needle can be used for crafting without needing thread.
Uses
Quests
- Elemental Workshop I: 1 × thread to fix bellows
- Ghosts Ahoy: 1 × thread to repair model ship
- Lunar Diplomacy: 2 × thread to tan Suqah hide
- Creature of Fenkenstrain: 5 x thread to sew Lord Rologarth's new body together
Products
Item sources
Thread can also be obtained during the King's Ransom prison sequence by asking Sir Lancelot to empty his pockets.
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Jelly Regular | 78 | 10 | 1/128 | |
| Jelly Wilderness Slayer Cave | 78 | 10 | 1/64 | |
| H.A.M. Member | 15 | 1–10 | 3/102 | |
| Greater demon Regular | 92; 100; 101; 113 | 10 | 1/128 | |
| H.A.M. Guard | 12; 18; 22 | 1–10 | 2/110 | |
| Baby impling | 17; 27 | 1 | 1/10 | |
| Tyras guard | 110 | 10 | 1/128 | |
| Baby impling jar | N/A | 1 | 1/10 | |
| Warped Jelly | 112 | 10 | 1/128 | |
| Vitreous Jelly | 206 | 10 | 3 × 1/128 | |
| Vitreous Warped Jelly | 241 | 10 | 3 × 1/128 | |
| Guard (H.A.M. Storerooms) | 20 | 1–10 | 9/500 | |
| Boxes (witch's house) | N/A | 1 | 1/12 | |
| Chilled jelly | 112 | 10 | 1/128 | |
| Vitreous Chilled Jelly | 241 | 10 | 3 × 1/128 | |
| Chest (Lassar Undercity) | N/A | 1 | 1/4 |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Varrock - Jolly Boar Inn | 1 | Show map | Misthalin✓ | |
| Darkmeyer Seamstress | 1 | Show map | Morytania✓ | |
| Kebos Lowlands - Mary and Gordon's house (1st floor) | 1 | Show map | Kourend✓ | |
| Prifddinas - west inside Lliann's Wares | 1 | Show map | Tirannwn✓ | |
| Shayzien Styles | 1 | Show map | Kourend✓ | |
| Civitas illa Fortis | 1 | Show map | Varlamore✓ | |
| Quetzacalli Gorge | 1 | Show map | Varlamore✓ | |
| Wyrmscraig - Auchrie | 1 | Show map | N/A |