Outer Fortis General Store
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Outer Fortis General Store | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Minimap icon | |||||||||||||||||||
| Location | Outer Fortis | ||||||||||||||||||
| League region | |||||||||||||||||||
| Owner | Shopkeeper (Outer Fortis) | ||||||||||||||||||
| Specialty | General store | ||||||||||||||||||
| Location | |||||||||||||||||||
Outer Fortis General Store is a general store run by a shopkeeper in southern Outer Fortis.
Inside the general store, a spawn for some charcoal and jug of wine can also be found.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Chisel | 5 | 12s (20t) | ||||
| Spade | 5 | 12s (20t) | ||||
| Hammer | 5 | 12s (20t) | ||||
| Knife | 5 | 12s (20t) | ||||
| Tinderbox | 5 | 12s (20t) | ||||
| Needle | 5 | 12s (20t) | ||||
| Thread | 30 | 12s (20t) | ||||
| Rope | 10 | 18s (30t) | ||||
| Pot | 15 | 12s (20t) | ||||
| Jug | 15 | 12s (20t) | ||||
| Bucket | 15 | 12s (20t) | ||||
| Bowl | 15 | 12s (20t) | ||||
| Cake tin | 15 | 12s (20t) | ||||
| Empty jug pack | 5 | 18s (30t) | Not sold | |||
| Empty bucket pack | 5 | 18s (30t) | Not sold | |||
Demonic Pacts League
The following items are only available from this store on a Demonic Pacts League world.
| Item | Number in stock | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|
| Bird snare | 5 | ||||
| Box trap | 5 | ||||
| Pestle and mortar | 10 | ||||
| Inhabitants | |
|---|---|
| Shops | |
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||