Jiminua's Jungle Store.

Article

This copy was last processed on . The copied wiki revision is dated .

Jiminua's Jungle Store.
Jiminua's Jungle Store.
Released23 October 2002 (Update)
MembersYes
Minimap icon
LocationKaramja
League regionKaramja Karamja✓
OwnerJiminua
SpecialtyGeneral store
Location

Jiminua's Jungle Store is a general store that sells many useful items for those adventuring in the Karamjan jungle, such as antipoison, pickaxes, machetes, and axes. It is also notable for being one of the few places to obtain both charcoal and papyrus. Because of the items it stocks, this shop is useful for the nearby minigame Tai Bwo Wannai Cleanup.

Along with its functionality as a general store, the building houses Aisles, an NPC who will un-note players' noted items for a fee of five coins per item.

Stock

Sells at: 150.0% • Buys at: 50.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Tinderbox25m (500t) 1 0 98
Candle105m (500t) 4 1 406
Unlit torch105m (500t) 6 2 31
Pot35m (500t) 1 0 11
Rope102m (200t) 27 9 76
Leather body125m (500t) 31 10 11
Leather gloves105m (500t) 9 3 6
Leather boots105m (500t) 9 3 42
Cooked meat25m (500t) 6 2 63
Bread105m (500t) 18 6 89
Vial105m (500t) 3 1 3
Empty vial pack10030s (50t) 300 100Not sold
Vial of water502m (200t) 3 1 6
Water-filled vial pack5030s (50t) 301 100Not sold
Pestle and mortar35m (500t) 6 2 157
Antipoison(3)101m 30s (150t) 432 144 198
Papyrus502m (200t) 15 5 103
Charcoal502m (200t) 67 22 156
Knife21m (100t) 9 3 99
Hammer105m (500t) 1 0 102
Machete502m (200t) 60 20 459
Chisel105m (500t) 1 0 139
Spade105m (500t) 4 1 145
Bronze axe25m (500t) 24 8 95
Bronze pickaxe25m (500t) 1 0 100
Iron axe57m (700t) 84 28 112
Bronze bar105m (500t) 12 4 59
Pure essence010m (1,000t) 6 2 2

Sells at: 130.0% • Buys at: 55.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Tinderbox25m (500t) 1 0 98
Candle105m (500t) 3 1 406
Unlit torch105m (500t) 5 2 31
Pot35m (500t) 1 0 11
Rope102m (200t) 23 9 76
Leather body125m (500t) 27 11 11
Leather gloves105m (500t) 7 3 6
Leather boots105m (500t) 7 3 42
Cooked meat25m (500t) 5 2 63
Bread105m (500t) 15 6 89
Vial105m (500t) 2 1 3
Empty vial pack10030s (50t) 260 110Not sold
Vial of water502m (200t) 2 1 6
Water-filled vial pack5030s (50t) 261 110Not sold
Pestle and mortar35m (500t) 5 2 157
Antipoison(3)101m 30s (150t) 374 158 198
Papyrus502m (200t) 13 5 103
Charcoal502m (200t) 58 24 156
Knife21m (100t) 7 3 99
Hammer105m (500t) 1 0 102
Machete502m (200t) 52 22 459
Chisel105m (500t) 1 0 139
Spade105m (500t) 3 1 145
Bronze axe25m (500t) 20 8 95
Bronze pickaxe25m (500t) 1 0 100
Iron axe57m (700t) 72 30 112
Bronze bar105m (500t) 10 4 59
Pure essence010m (1,000t) 5 2 2

Changes

Date Changes
25 May 2017
(Update)

The diary reward for selling items to this store was reduced from 70% to 55% item value.

27 April 2017
(Update)

Jiminua's Jungle Store now has a stock of 0 pure essence to ensure there is always room to trade the item with her.

4 February 2016
(Update)

The easy Karamja Diary reward, which allowed players wearing Karamja gloves 1 to sell items to the store for 70% of their value, now requires Karamja gloves 3 or 4 to be worn.

Source

Content from the Old School RuneScape Wiki (operated by Weird Gloop), licensed under CC BY-NC-SA 3.0.

Source siteOld School RuneScape Wiki
Canonical sourceJiminua's Jungle Store.
Content licenseCC BY-NC-SA 3.0
License statusdeclared
PictureJiminua's Jungle Store. · file details

Notices

  • Content has been reformatted for web display. Consult the canonical source URL for the authoritative version.
  • Created using intellectual property belonging to Jagex Limited under the terms of Jagex's Fan Content Policy. This content is not endorsed by or affiliated with Jagex.
  • This is an unofficial, non-commercial reference website. It is not endorsed by or affiliated with Jagex Limited or the Old School RuneScape Wiki / Weird Gloop.
  • Non-text media on the source wiki should not be assumed to be available under the same license as the text. Media licensing is recorded per file where known and is otherwise marked unknown.