Red d'hide chaps
This copy was last processed on . The copied wiki revision is dated .
| Red d'hide chaps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Also called | Red dragonhide chaps | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Made from 100% real dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,180 coins | ||||||||||||||||||
| High alch | 3,108 coins | ||||||||||||||||||
| Low alch | 2,072 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 2,538 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 12,834 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2495 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Red d'hide chaps are a piece of the red dragonhide armour set, and require level 60 Ranged to wear. Similarly to other dragonhide chaps, they have no Defence level requirement.
A player with 75 Crafting can make them using 2 red dragon leather and 1 thread with a needle, granting 156 experience.
Combat stats
| +0 | +0 | +0 | -10 | +14 | ||
| +15 | +18 | +22 | +18 | +20 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Red dragon leather | 2 | 4,930 | |
| Thread | 1 | 7 | |
| Total cost | 4,937 | ||
| Red d'hide chaps | 1 | 2,538 | |
| Profit | −2,399 | ||
| Profit after GE Tax | −2,449 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Red dragon leather | 2 | 4,930 | |
| Total cost | 4,930 | ||
| Red d'hide chaps | 1 | 2,538 | |
| Profit | −2,392 | ||
| Profit after GE Tax | −2,442 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Elite | Spin | Inside West Ardougne's church | 40,621 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Fever spider | 49 | 1 | 3/36 | |
| Wyrm | 97 | 1 | 3/76 | |
| Shadow Wyrm | 259 | 1 | 3 × 3/76 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 3 | King Black Dragon/Strategies (Crossbow) |
| 5 | Nightmare Zone/Strategies (Ranged) |
| 5 | Barbarian Assault/Strategies (Ranged) |
| 3 | Callisto/Strategies (Ranged) |
| 4 | Krystilia/Strategies (Ranged) |
| 3 | Abyss/Strategies (Defence) |
| 4 | Revenants/Strategies (Ranged) |
| 4 | Xamphur (Ranged) |
| 3 | Artio/Strategies (Ranged) |
| 4 | Scurrius/Strategies (Ranged (mid level)) |
| 2 | Chompy bird hunting/Strategy |
Changes
| Date | Changes |
|---|---|
| 22 September 2021 (Update) |
Red d'hide chaps have received the following changes:
|
| 18 June 2015 (Update) |
Fixed a stretching issue with void robes and dragonhide chaps whilst using Zul-andra teleport. |
| 23 January 2006 (Update) |
The item was renamed from "Dragonhide chaps" to "Red d'hide chaps". |
| 29 November 2004 – 17 January 2005 |
The item's examine was changed from "Made from 100% real dragon hide." to "Made from 100% real dragonhide." |
| 1 – 28 June 2004 |
The item's value was increased from 3,900 to 5,180. |
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 22 March 2004 (Update) |
The item was added to the RuneScape 2 Beta. |