Snakeskin shield
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Snakeskin shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 February 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A solid willow shield covered in snakeskin leather. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 920 coins | ||||||||||||||||||
| High alch | 552 coins | ||||||||||||||||||
| Low alch | 368 coins | ||||||||||||||||||
| Weight | 8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 216 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 4,285 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22272 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A snakeskin shield is a leather shield that requires at least level 30 Ranged and Defence to be worn.
Combat stats
| -15 | -15 | -11 | -10 | +3 | ||
| +10 | +9 | +8 | +7 | +10 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Snakeskin | 2 | 26 | |
| Willow shield | 1 | 19 | |
| Iron nails | 15 | 120 | |
| Total cost | 165 | ||
| Snakeskin shield | 1 | 216 | |
| Profit | 51 | ||
| Profit after GE Tax | 47 | ||
Changes
| Date | Changes |
|---|---|
| 1 February 2018 (Update) |
Hotfix
The snakeskin shield can now be crafted if the player has the correct materials. |