Karil's coif
This copy was last processed on . The copied wiki revision is dated .
| Karil's coif | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 May 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Check, Drop | ||||||||||||||||||
| Worn options | Check | ||||||||||||||||||
| Destroy | If you drop this item it will break. Are you sure you want to drop it? | ||||||||||||||||||
| Examine | Karil the Tainted's coif. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 13,000 coins | ||||||||||||||||||
| High alch | 7,800 coins | ||||||||||||||||||
| Low alch | 5,200 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 53,477 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 548 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4732 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Karil's coif is ranged armour worn in the headwear slot that is part of Karil the Tainted's set of barrows equipment. To wear Karil's coif, a player must have 70 Defence and 70 Ranged.
Being part of Karil's barrows set, if Karil's coif is worn along with the other three pieces of Karil's set, the player's attacks gains a special effect: on successful attacks with Karil's crossbow against another player, there is a 25% chance that it may temporarily lower that player's Agility level by 20%. Additionally, if an amulet of the damned is worn alongside the set, there is also a 25% chance for each attack to deal a second hit for half the damage of the first.
- For more details on the mechanics and strategies for this equipment, see the set page.
Combat stats
| +0 | +0 | +0 | -1 | +7 | ||
| +6 | +9 | +12 | +6 | +10 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Degradation
Barrows equipment degrades as it is used. Equipment received from the Barrows reward chest is fully repaired and can be used for 15 hours of combat until it degrades completely and requires repair before it can be used again. Barrows armour degrades even if the player is using protection prayers or not taking damage. Barrows equipment does not suffer in performance as it degrades from fully repaired to fully degraded. Fully repaired Barrows items start out with no numbers in their names, e.g. Karil's coif. It will become Karil's coif 100 the first time it's used in combat. Eventually it will degrade to Karil's coif 75, then 50, then 25 and finally 0 at which point the equipment will be unusable until repaired. Additionally, Barrows equipment may only be traded if fully repaired or fully degraded.
When dropped or lost on dangerous PvP death, any piece of Barrows equipment will automatically degrade to 0. Players who attempt to drop Barrows equipment will receive a warning message about this. As a bank note, dropping will not break the equipment.
There are two ways to repair Barrows equipment. Players can talk to any of the NPCs listed below and they will repair the items for a price, or repair the pieces themselves using an armour stand in any player-owned house. The equipment can be repaired at any stage, and the cost will be adjusted according to how much it has degraded. The repair costs below are as if the equipment has fully degraded.
The following NPCs can repair the equipment:
- Bob - the axe seller in Lumbridge
- Tindel Marchant - the weapon and armour repairman at Port Khazard
- Dunstan - the smith in Burthorpe
- Squire - in the workshop area of the Void Knights' Outpost
- Aneirin - the armour seller in Prifddinas
- Blacksmith - the blacksmith of Civitas illa Fortis
It costs less to repair Barrows equipment at an armour stand compared to paying an NPC. Stat boosts do affect the price of repair. The formula used to calculate the cost at a repair stand is:
A player with a Smithing level of 60, for instance, would pay 70% of normal cost:
Simply put, every 2 Smithing levels reduces the repair cost by 1% when compared to an NPC vendor. At level 99 this equals roughly 50% in savings.
| Karil's coif | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Smithing XP | 25 xp | ||||||||
| Uses item | Karil's coif 0, Coins | ||||||||
| Facility | Armour stand | ||||||||
| Costs to repair barrows equipment |
NPC | POH Armour Stand | |
|---|---|---|---|
| Level 1 Smithing | Level 99 Smithing | ||
| Helm | 60,000 | 59,700 | 30,300 |
| Body | 90,000 | 89,550 | 45,450 |
| Legs | 80,000 | 79,600 | 40,400 |
| Weapon | 100,000 | 99,500 | 50,500 |
| Total | 330,000 | 328,350 | 166,650 |
Enter your smithing level here to calculate how much it would cost to repair the Karil's coif on an Armour stand:
template = Barrows repair/calc form = repairForm result = repairResult param = price||60000|hidden param = level|Smithing Level (1-105)|1|int|1-105
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chest (Barrows) | N/A | 1 | 7 × 1/2,448 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 5 | Skeletal Wyvern/Strategies (Ranged) |
| 3 | King Black Dragon/Strategies (Ranged) |
| 2 | King Black Dragon/Strategies (Crossbow) |
| 3 | King Black Dragon/Strategies (Ranged BIS smuggle) |
| 4 | Mithril dragon/Strategies (Ranged) |
| 5 | General Graardor/Strategies (Ranged (Solo)) |
| 4 | Nightmare Zone/Strategies (Ranged) |
| 4 | Zulrah/Strategies (Ranged) |
| 4 | Metal dragons/Strategies (Ranged) |
| 3 | Venenatis/Strategies (Ranged) |
| 3 | Chaos Elemental/Strategies (Ranged) |
| 4 | Chaos Fanatic/Strategies (Ranged) |
| 5 | Fossil Island Wyverns/Strategies (Ranged) |
| 4 | Vorkath/Strategies (Ranged (crossbow)) |
| 4 | Slayer task/Drakes (Ranged) |
| 5 | Slayer task/Fossil Island wyverns (Ranged) |
| 2 | Morytania Only (Range) |
| 4 | The Leviathan/Strategies (Ranged) |
| 3 | Artio/Strategies (Ranged) |
| 4 | Scurrius/Strategies (Ranged (high level)) |
Gallery
-
The full Karil's armour set on body type A.
-
The full Karil's armour set on body type B.
Changes
| Date | Changes |
|---|---|
| 25 June 2015 (Update | poll) |
The ranged attack bonus of the Karil's coif is increased to +7, from +3. |
| 16 April 2015 (Update) |
A "Check" option was added to see the remaining durability. |
| 10 December 2014 (Update) |
The item was renamed from "Karils coif" to "Karil's coif". |
| Ahrim the Blighted | |
|---|---|
| Dharok the Wretched | |
| Guthan the Infested | |
| Karil the Tainted | |
| Torag the Corrupted | |
| Verac the Defiled | |
| Related | |