Blacksmith
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Blacksmith | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Civitas illa Fortis | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Fortis Blacksmith | ||||||||||||||||||
| Options | Talk-to, Trade, Repair | ||||||||||||||||||
| Examine | Provides weapons and armour to the forces of Varlamore. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 13332 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The blacksmith of Civitas illa Fortis is the official blacksmith for the Royal Family of Varlamore, and smiths the suits of armour worn by the knights of the kingdom.
She also runs the Fortis Blacksmith shop, and can repair damaged equipment.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Bronze platebody | 5 | 1m (100t) | ||||
| Iron platebody | 4 | 2m (200t) | ||||
| Steel platebody | 4 | 4m (400t) | ||||
| Mithril platebody | 3 | 30m (3,000t) | ||||
| Adamant platebody | 2 | 2h (12,000t) | ||||
| Bronze platelegs | 5 | 1m (100t) | ||||
| Iron platelegs | 4 | 2m (200t) | ||||
| Steel platelegs | 4 | 4m (400t) | ||||
| Mithril platelegs | 3 | 30m (3,000t) | ||||
| Adamant platelegs | 2 | 2h (12,000t) | ||||
| Bronze plateskirt | 5 | 1m (100t) | ||||
| Iron plateskirt | 4 | 2m (200t) | ||||
| Steel plateskirt | 4 | 4m (400t) | ||||
| Mithril plateskirt | 3 | 30m (3,000t) | ||||
| Adamant plateskirt | 2 | 2h (12,000t) | ||||
| Bronze longsword | 5 | 1m (100t) | ||||
| Iron longsword | 4 | 2m (200t) | ||||
| Steel longsword | 4 | 4m (400t) | ||||
| Mithril longsword | 3 | 30m (3,000t) | ||||
| Adamant longsword | 2 | 2h (12,000t) | ||||
| Bronze scimitar | 5 | 1m (100t) | ||||
| Iron scimitar | 4 | 2m (200t) | ||||
| Steel scimitar | 4 | 4m (400t) | ||||
| Mithril scimitar | 3 | 30m (3,000t) | ||||
| Adamant scimitar | 2 | 2h (12,000t) | ||||
| Bronze spear | 5 | 1m (100t) | ||||
| Iron spear | 4 | 2m (200t) | ||||
| Steel spear | 4 | 4m (400t) | ||||
| Mithril spear | 3 | 30m (3,000t) | ||||
| Adamant spear | 2 | 2h (12,000t) | ||||
Demonic Pacts League
The following items are only available from this store on a Demonic Pacts League world.
| Item | Number in stock | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|
| Bronze dagger | 5 | ||||
| Iron dagger | 3 | ||||
| Steel dagger | 2 | ||||
| Bronze halberd | 5 | ||||
| Iron halberd | 3 | ||||
| Steel halberd | 2 | ||||
Dialogue
| NPCs | |
|---|---|
| Player-owned house | |
| Damaged equipment | |