Rusty scimitar
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Rusty scimitar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 October 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A decent enough weapon gone rusty. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6721 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A rusty scimitar is a scimitar that has turned rusty. Rusty scimitars are dropped by zombie pirates, Sorebones, or zombie swabs. It can be taken to Tindel Marchant, along with 100 coins, to clean it and turn it into a scimitar up to mithril.[1]
It cannot be used on a whetstone or armour stand in a POH.
Possible rewards
The following drop rates are provided by Jagex, unless otherwise specified.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze scimitar | 1 | 24/100 | 16 | 19 | |
| Iron scimitar | 1 | 57/100 | 21 | 67 | |
| Steel scimitar | 1 | 10/100 | 65 | 240 | |
| Black scimitar | 1 | 5/100 | 1,239 | 460 | |
| Mithril scimitar | 1 | 2/100 | 412 | 624 | |
| Coins | 1,500–1,999 | 1/100 | 1,500–1,999 | 1,500–1,999 | |
| Nothing | N/A | 1/100 | N/A | N/A |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Zombie pirate (Harmony Island) | 57 | 1 | 1/128 | |
| Sorebones | 57 | 1 | 1/128 | |
| Zombie swab | 55 | 1 | 1/128 | |
| Zombie pirate (Braindeath Island) | 57 | 1 | 1/128 |
References
| NPCs | |
|---|---|
| Player-owned house | |
| Damaged equipment | |