Zombie pirate (Braindeath Island)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Zombie pirate | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 October 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 57 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An undead sea scoundrel. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 52 xp | ||||||||||||||||||||||
| Category | Zombies | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 52 | 49 | 50 | 50 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 50% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 613 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Zombie pirates are encountered during Rum Deal on Braindeath Island. These zombies are located in the farming fields south of the plantation, and they are in a multi-combat area.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Braindeath Island | 57 | 12 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified. The average Zombie pirate (Braindeath Island) kill is worth 278.02.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel scimitar | 1 | 3/128 | 65 | 240 | |
| Iron dagger | 1 | 2/128 | 20 | 21 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze bolts | 2–12 | 3/128 | 4–24 | 2–12 | |
| Air rune | 3 | 3/128 | 15 | 6 | |
| Cosmic rune | 2 | 3/128 | 248 | 60 | |
| Body rune | 3 | 2/128 | 12 | 3 | |
| Water rune | 17 | 1/128 | 85 | 34 | |
| Chaos rune | 4 | 1/128 | 424 | 216 |
Herbs
There is a 30/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/17.1 | 189 | 7 | |
| Grimy marrentill | 1 | 1/22.8 | 185 | 8 | |
| Grimy tarromin | 1 | 1/30.3 | 120 | 9 | |
| Grimy harralander | 1 | 1/39 | 284 | 9 | |
| Grimy ranarr weed | 1 | 1/49.6 | 5,262 | 18 | |
| Grimy irit leaf | 1 | 1/68.3 | 1,258 | 10 | |
| Grimy avantoe | 1 | 1/91 | 1,341 | 10 | |
| Grimy kwuarm | 1 | 1/109.2 | 1,814 | 12 | |
| Grimy cadantine | 1 | 1/136.5 | 2,076 | 13 | |
| Grimy lantadyme | 1 | 1/182 | 1,232 | 13 | |
| Grimy dwarf weed | 1 | 1/182 | 1,343 | 14 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 18 | 21/128 | 18 | 18 | |
| Coins | 10 | 10/128 | 10 | 10 | |
| Coins | 26 | 8/128 | 26 | 26 | |
| Coins | 35 | 6/128 | 35 | 35 | |
| Coins | 40 | 2/128 | 40 | 40 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fishing bait | 7 | 21/128 | 35 | 7 | |
| Fishing bait | 10 | 5/128 | 50 | 10 | |
| Karamthulhu | 1 | 3/128 | Not sold | 0 | |
| Iron ore | 1 | 1/128 | 76 | 10 | |
| Right eye patch | 1 | 1/128 | 95 | 1 | |
| Rusty scimitar | 1 | 1/128 | Not sold | 0 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/512; 1/260[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Zombie bone | 1 | 1/4[d 1] | Not sold | 0 | |
| Zombie champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ Zombie bones are only dropped during Rag and Bone Man II.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Zombie pirates now have a 50% elemental weakness to fire spells. |
| 22 January 2007 (Update) |
The NPCs were graphically updated. |
| 5 December 2006 (Update) |
The NPC was renamed from "Zombie Pirate" to "Zombie pirate". |
Gallery (historical)
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items | |||||||
| Locations | |||||||
| Related | |||||||