Karil's coif
Item
Undamaged1007550250
Grand Exchange
Prices as of 19:02 UTC ยท OSRS Wiki prices
- Instant buy
- 53,239 gp
- 10 minutes ago
- Instant sell
- 47,501 gp
- 16 minutes ago
- 24-hour average
- 54,078 gp
- Traded in 24 hours
- 514
- Instant buy
- Instant sell
Price table
| Time (UTC) | Instant buy | Instant sell | Traded |
|---|---|---|---|
| 26 Sept 2026, 12:00 UTC | 59,447 | 54,685 | 87 |
| 26 Sept 2026, 06:00 UTC | 57,327 | 55,859 | 58 |
| 26 Sept 2026, 00:00 UTC | 60,972 | 55,953 | 104 |
| 25 Sept 2026, 18:00 UTC | 63,142 | 56,323 | 123 |
| 25 Sept 2026, 12:00 UTC | 58,942 | 53,192 | 124 |
| 25 Sept 2026, 06:00 UTC | 57,709 | 53,171 | 60 |
| 25 Sept 2026, 00:00 UTC | 53,214 | 51,980 | 135 |
| 24 Sept 2026, 18:00 UTC | 62,595 | 55,632 | 98 |
| 24 Sept 2026, 12:00 UTC | 57,341 | 53,563 | 90 |
| 24 Sept 2026, 06:00 UTC | 57,133 | 53,339 | 77 |
| 24 Sept 2026, 00:00 UTC | 56,305 | 47,135 | 249 |
| 23 Sept 2026, 18:00 UTC | 57,310 | 56,083 | 133 |
| 23 Sept 2026, 12:00 UTC | 57,342 | 54,758 | 82 |
| 23 Sept 2026, 06:00 UTC | 56,655 | 53,378 | 97 |
| 23 Sept 2026, 00:00 UTC | 56,606 | 52,199 | 121 |
| 22 Sept 2026, 18:00 UTC | 53,606 | 51,227 | 92 |
| 22 Sept 2026, 12:00 UTC | 54,407 | 50,368 | 109 |
| 22 Sept 2026, 06:00 UTC | 57,616 | 50,230 | 92 |
| 22 Sept 2026, 00:00 UTC | 59,744 | 56,489 | 117 |
| 21 Sept 2026, 18:00 UTC | 56,946 | 50,681 | 169 |
| 21 Sept 2026, 12:00 UTC | 58,588 | 51,289 | 115 |
| 21 Sept 2026, 06:00 UTC | 56,878 | 52,778 | 104 |
| 21 Sept 2026, 00:00 UTC | 55,099 | 50,148 | 109 |
| 20 Sept 2026, 18:00 UTC | 54,187 | 51,026 | 164 |
| 20 Sept 2026, 12:00 UTC | 54,738 | 51,754 | 116 |
| 20 Sept 2026, 06:00 UTC | 56,977 | 52,741 | 76 |
| 20 Sept 2026, 00:00 UTC | 57,625 | 52,396 | 123 |
| 19 Sept 2026, 18:00 UTC | 56,834 | 52,843 | 180 |
| 19 Sept 2026, 12:00 UTC | 57,049 | 51,009 | 145 |
| 19 Sept 2026, 06:00 UTC | 57,902 | 50,494 | 79 |
| 19 Sept 2026, 00:00 UTC | 56,227 | 50,725 | 84 |
| 18 Sept 2026, 18:00 UTC | 58,167 | 54,160 | 183 |
| 18 Sept 2026, 12:00 UTC | 58,571 | 55,116 | 86 |
| 18 Sept 2026, 06:00 UTC | 57,587 | 54,871 | 93 |
| 18 Sept 2026, 00:00 UTC | 58,099 | 53,753 | 72 |
| 17 Sept 2026, 18:00 UTC | 55,750 | 52,732 | 151 |
| 17 Sept 2026, 12:00 UTC | 53,421 | 49,196 | 126 |
| 17 Sept 2026, 06:00 UTC | 57,424 | 50,923 | 82 |
| 17 Sept 2026, 00:00 UTC | 56,772 | 52,719 | 114 |
| 16 Sept 2026, 18:00 UTC | 58,385 | 57,137 | 110 |
| 16 Sept 2026, 12:00 UTC | 57,970 | 52,864 | 113 |
| 16 Sept 2026, 06:00 UTC | 57,623 | 52,940 | 44 |
| 16 Sept 2026, 00:00 UTC | 57,664 | 53,926 | 109 |
| 15 Sept 2026, 18:00 UTC | 56,641 | 50,364 | 128 |
| 15 Sept 2026, 12:00 UTC | 58,727 | 53,301 | 81 |
| 15 Sept 2026, 06:00 UTC | 58,423 | 53,505 | 72 |
| 15 Sept 2026, 00:00 UTC | 58,138 | 52,814 | 151 |
| 14 Sept 2026, 18:00 UTC | 58,745 | 55,820 | 162 |
| 14 Sept 2026, 12:00 UTC | 58,787 | 54,743 | 141 |
| 14 Sept 2026, 06:00 UTC | 58,929 | 54,528 | 88 |
| 14 Sept 2026, 00:00 UTC | 58,738 | 55,007 | 151 |
| 13 Sept 2026, 18:00 UTC | 58,281 | 52,622 | 202 |
| 13 Sept 2026, 12:00 UTC | 57,032 | 52,140 | 171 |
| 13 Sept 2026, 06:00 UTC | 55,846 | 49,795 | 117 |
| 13 Sept 2026, 00:00 UTC | 48,539 | 46,243 | 152 |
| 12 Sept 2026, 18:00 UTC | 52,488 | 47,342 | 130 |
| 12 Sept 2026, 12:00 UTC | 55,828 | 50,431 | 169 |
| 12 Sept 2026, 06:00 UTC | 51,740 | 49,473 | 60 |
| 12 Sept 2026, 00:00 UTC | 52,902 | 47,755 | 108 |
| 11 Sept 2026, 18:00 UTC | 53,741 | 49,112 | 180 |
| 11 Sept 2026, 12:00 UTC | 53,732 | 50,506 | 101 |
| 11 Sept 2026, 06:00 UTC | 52,990 | 49,536 | 85 |
| 11 Sept 2026, 00:00 UTC | 51,100 | 48,926 | 131 |
| 10 Sept 2026, 18:00 UTC | 53,266 | 48,740 | 126 |
| 10 Sept 2026, 12:00 UTC | 49,164 | 47,798 | 133 |
| 10 Sept 2026, 06:00 UTC | 51,338 | 48,195 | 58 |
| 10 Sept 2026, 00:00 UTC | 50,491 | 47,027 | 102 |
| 9 Sept 2026, 18:00 UTC | 54,297 | 49,120 | 166 |
| 9 Sept 2026, 12:00 UTC | 53,627 | 48,653 | 121 |
| 9 Sept 2026, 06:00 UTC | 54,132 | 45,945 | 144 |
| 9 Sept 2026, 00:00 UTC | 52,744 | 50,553 | 133 |
| 8 Sept 2026, 18:00 UTC | 52,536 | 51,259 | 179 |
| 8 Sept 2026, 12:00 UTC | 51,865 | 49,749 | 102 |
| 8 Sept 2026, 06:00 UTC | 54,294 | 51,162 | 115 |
| 8 Sept 2026, 00:00 UTC | 53,114 | 51,885 | 156 |
| 7 Sept 2026, 18:00 UTC | 52,082 | 48,929 | 150 |
| 7 Sept 2026, 12:00 UTC | 51,311 | 45,473 | 117 |
| 7 Sept 2026, 06:00 UTC | 50,155 | 42,192 | 93 |
| 7 Sept 2026, 00:00 UTC | 52,386 | 45,835 | 155 |
| 6 Sept 2026, 18:00 UTC | 52,640 | 49,553 | 138 |
| 6 Sept 2026, 12:00 UTC | 51,005 | 48,336 | 142 |
| 6 Sept 2026, 06:00 UTC | 52,734 | 49,464 | 76 |
| 6 Sept 2026, 00:00 UTC | 52,466 | 46,997 | 146 |
| 5 Sept 2026, 18:00 UTC | 53,202 | 48,593 | 171 |
| 5 Sept 2026, 12:00 UTC | 52,901 | 45,330 | 106 |
| 5 Sept 2026, 06:00 UTC | 54,274 | 48,976 | 137 |
| 5 Sept 2026, 00:00 UTC | 54,491 | 49,432 | 159 |
| 4 Sept 2026, 18:00 UTC | 54,827 | 50,594 | 171 |
| 4 Sept 2026, 12:00 UTC | 53,593 | 49,749 | 118 |
| 4 Sept 2026, 06:00 UTC | 54,726 | 49,912 | 118 |
| 4 Sept 2026, 00:00 UTC | 54,155 | 50,643 | 163 |
| 3 Sept 2026, 18:00 UTC | 54,661 | 49,308 | 155 |
| 3 Sept 2026, 12:00 UTC | 51,989 | 46,311 | 131 |
| 3 Sept 2026, 06:00 UTC | 53,716 | 49,300 | 67 |
| 3 Sept 2026, 00:00 UTC | 53,702 | 43,914 | 137 |
| 2 Sept 2026, 18:00 UTC | 48,670 | 46,683 | 83 |
| 2 Sept 2026, 12:00 UTC | 49,928 | 46,461 | 129 |
| 2 Sept 2026, 06:00 UTC | 52,385 | 44,678 | 48 |
| 2 Sept 2026, 00:00 UTC | 50,515 | 45,435 | 124 |
| 1 Sept 2026, 18:00 UTC | 41,234 | 43,437 | 212 |
| 1 Sept 2026, 12:00 UTC | 46,950 | 44,252 | 116 |
| 1 Sept 2026, 06:00 UTC | 49,790 | 47,530 | 96 |
| 1 Sept 2026, 00:00 UTC | 47,068 | 45,271 | 211 |
| 31 Aug 2026, 18:00 UTC | 49,713 | 49,673 | 208 |
| 31 Aug 2026, 12:00 UTC | 54,148 | 48,790 | 143 |
| 31 Aug 2026, 06:00 UTC | 54,002 | 48,950 | 100 |
| 31 Aug 2026, 00:00 UTC | 53,785 | 52,222 | 142 |
| 30 Aug 2026, 18:00 UTC | 50,828 | 46,827 | 185 |
| 30 Aug 2026, 12:00 UTC | 48,603 | 46,067 | 139 |
| 30 Aug 2026, 06:00 UTC | 48,413 | 43,172 | 143 |
| 30 Aug 2026, 00:00 UTC | 49,180 | 46,394 | 186 |
| 29 Aug 2026, 18:00 UTC | 54,078 | 49,232 | 190 |
| 29 Aug 2026, 12:00 UTC | 48,819 | 44,022 | 126 |
| 29 Aug 2026, 06:00 UTC | 49,175 | 44,433 | 66 |
| 29 Aug 2026, 00:00 UTC | 49,737 | 45,615 | 139 |
| 28 Aug 2026, 18:00 UTC | 51,355 | 46,900 | 180 |
| 28 Aug 2026, 12:00 UTC | 48,863 | 44,787 | 123 |
| 28 Aug 2026, 06:00 UTC | 50,268 | 48,353 | 87 |
| 28 Aug 2026, 00:00 UTC | 50,199 | 46,063 | 153 |
Source
| Site | Old School RuneScape Wiki |
|---|---|
| Wiki page | https://oldschool.runescape.wiki/w/Karil%27s_coif |
| Origin | Live index |
| Licence | About page |