Leather cowl
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Leather cowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Better than no armour! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 24 coins | ||||||||||||||||||
| High alch | 14 coins | ||||||||||||||||||
| Low alch | 9 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 5,566 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1167 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Leather cowls are leather armour worn on the head, most commonly by low-levelled rangers.
Combat stats
| +0 | +0 | +0 | +0 | +1 | ||
| +2 | +3 | +4 | +2 | +3 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Leather | 1 | 185 | |
| Thread | 1 | 7 | |
| Total cost | 192 | ||
| Leather cowl | 1 | 5 | |
| Profit | −187 | ||
| Profit after GE Tax | −187 | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Leather | 1 | 185 | |
| Total cost | 185 | ||
| Leather cowl | 1 | 5 | |
| Profit | −180 | ||
| Profit after GE Tax | −180 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Laugh | Crossroads south of Sinclair Mansion, north-west of Camelot | 1,124 |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (beginner) | N/A | 1 | 11/492 | |
| Adventurer Jon Getting started Ranged | N/A | 1 | Always | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Aaron's Archery Appendages. | Ranging Guild | 10 | 42s | 1.0% |
Changes
| Date | Changes |
|---|---|
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 1 December 2003 (Update) |
The item was added to the RuneScape 2 Beta. |