Blessed dizana's quiver
This copy was last processed on . The copied wiki revision is dated .
| Blessed dizana's quiver | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Open, Empty, Destroy | ||||||||||||||||||
| Destroy | You can get another from The Colosseum. | ||||||||||||||||||
| Examine | A quiver awarded to those who have proved their worth in the Colosseum. It's been blessed by Ralos. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000 coins | ||||||||||||||||||
| High alch | 60,000 coins | ||||||||||||||||||
| Low alch | 40,000 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28955 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Blessed Dizana's quiver is an upgraded variant of Dizana's quiver, made by using it on a Shrine of Ralos while having a total of 150,000 sunfire splinters and a Dizana's quiver in the player's inventory. Charging the quiver with sunfire splinters contributes to the required amount of splinters to upgrade.
The blessed quiver permanently gains the effects of Dizana's Sunfire, where an additional +1 Ranged Strength and +10 Ranged accuracy is applied to stored arrows and bolts - essentially acting as a variant of the original with unlimited charges. The upgraded variant also retains its level 75 Ranged requirement to equip.
It can also be combined with the max cape to change its appearance by turning it into Dizana's max cape.
Combat stats
| +0 | +0 | +0 | +0 | +18 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +3 | +0% | +0 | List | ||
Upgrading
Players can bring the quiver to Ava, along with Ava's assembler, Ava's accumulator, or their max cape equivalents, to apply the same ammunition-saving effect of her devices to the quiver. Doing so will not consume the devices. Upgrading the quiver with the ranging cape will only provide the effect of Ava's accumulator; the quiver must be combined with Ava's assembler to receive its effect. This upgrade applies to all quivers the player owns, now and in the future - if a player loses all of their quivers and obtains a new one, they will not need to go back to Ava to reobtain the ammo-saving effect. The interaction between Ava devices and metal torsos does not carry over when adding the Ava effects to the Dizana's quiver.
Blessing the quiver retains any ammo-saving effects used on an unblessed Dizana's quiver.
Wilderness
If the player dies below level 20 Wilderness, it will remain in the player's inventory, but will be unusable and require 400,000 coins to repair. The killer will receive 400,000 coins as well as any ammo that the quiver was holding, though any sunfire charges will not be lost. Above level 20 Wilderness, a lesser amount will be dropped, along with any ammo in the quiver; the quiver itself and its charges will be destroyed in the process. The quiver - along with its max cape variant - can be locked by bringing it, along with a Trouver Parchment and 500,000 coins, to Perdu. This will allow the quiver to be kept upon death to another player above level 20 Wilderness.
Creation
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities | Shrine of Ralos |
| Item | Quantity | Cost | |
|---|---|---|---|
| Dizana's quiver | 1 | N/A | |
| Sunfire splinters | 150,000 | 58,950,000 | |
| Total cost | 58,950,000 | ||
| Blessed dizana's quiver | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Dizana's max cape |
|
|
| ||
| Dizana's max hood |
|
|
| ||
Used in recommended equipment
Changes
| Date | Changes |
|---|---|
| 17 June 2026 (Update) |
|
| 17 April 2024 (Update) |
The item has been graphically updated. |
Gallery (historical)
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| Rewards |
| ||||||
| Related | |||||||
| Regular capes | |||||||
|---|---|---|---|---|---|---|---|
| Combat capes | |||||||
| Capes of Accomplishment | |||||||
| Cloaks | |||||||
| Fremennik cloaks | |||||||
| Raids |
| ||||||
| Others | |||||||